Disposable household income per resident: Waltham Forest (London)
Waltham Forest (London): £28,981 (2024). Rank in London: #24 of 33. Rank in the United Kingdom: #81 of 361.
In 2023 it was £26,895; the change was +£2,086.
Since 1997, the highest value was £28,981 in 2024 and the lowest £10,216 in 1997.
That is below the figure for London as a whole (£36,487) and below the median of its 33 local authorities (£32,568).
Of its 6 neighbouring local authorities, 3 have a higher value.
Year by year
| Period | Waltham Forest | Rank in London | London |
|---|---|---|---|
| 2024 | £28,981 | #24 of 33 | £36,487 |
| 2023 | £26,895 | #25 of 33 | £34,300 |
| 2022 | £25,506 | #24 of 33 | £32,533 |
| 2021 | £24,248 | #24 of 33 | £30,862 |
| 2020 | £23,275 | #24 of 33 | £29,228 |
| 2019 | £23,139 | #25 of 33 | £29,682 |
| 2018 | £22,520 | #29 of 33 | £29,111 |
| 2017 | £21,426 | #28 of 33 | £27,601 |
| 2016 | £20,633 | #30 of 33 | £27,135 |
| 2015 | £19,982 | #31 of 33 | £26,675 |
| 2014 | £18,737 | #31 of 33 | £24,913 |
| 2013 | £17,918 | #31 of 33 | £23,888 |
| 2012 | £17,298 | #31 of 33 | £22,716 |
| 2011 | £16,247 | #31 of 33 | £21,416 |
| 2010 | £16,233 | #31 of 33 | £21,613 |
| 2009 | £16,053 | #30 of 33 | £21,479 |
| 2008 | £15,974 | #30 of 33 | £21,589 |
| 2007 | £15,760 | #30 of 33 | £20,965 |
| 2006 | £14,941 | #29 of 33 | £19,528 |
| 2005 | £14,565 | #29 of 33 | £18,574 |
| 2004 | £14,065 | #29 of 33 | £17,559 |
| 2003 | £13,588 | #29 of 33 | £16,694 |
| 2002 | £12,933 | #27 of 33 | £15,971 |
| 2001 | £12,603 | #27 of 33 | £15,780 |
| 2000 | £11,676 | #29 of 33 | £15,222 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Haringey | £39,060 |
| 2 | Epping Forest (East of England) | £36,421 |
| 3 | Hackney | £34,929 |
| 4 | Enfield | £28,764 |
| 5 | Redbridge | £27,711 |
| 6 | Newham | £24,514 |
More about Waltham Forest
- GDP per resident: £25,211
- Employment: 77.3%
- Job density: 0.53
- Businesses: 423
- Pay: £45,350
- Degree: 62.4%
- House prices: £531,913
- House price growth: 23.8%
- Population: 283,782
- Growth since 2014: 4.9%
- No qualifications: 5.6%
- Unemployment: 7.0%
- Benefit claimants: 6.6%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in London · Waltham Forest in numbers, topic by topic