Disposable household income per resident: Tower Hamlets (London)
Tower Hamlets (London): £32,568 (2024). Rank in London: #17 of 33. Rank in the United Kingdom: #45 of 361.
In 2023 it was £30,981; the change was +£1,587.
Since 1997, the highest value was £32,568 in 2024 and the lowest £13,537 in 1997.
That is below the figure for London as a whole (£36,487) and equal to the median of its 33 local authorities (£32,568).
Of its 5 neighbouring local authorities, 3 have a higher value.
Year by year
| Period | Tower Hamlets | Rank in London | London |
|---|---|---|---|
| 2024 | £32,568 | #17 of 33 | £36,487 |
| 2023 | £30,981 | #17 of 33 | £34,300 |
| 2022 | £29,914 | #17 of 33 | £32,533 |
| 2021 | £29,290 | #16 of 33 | £30,862 |
| 2020 | £28,486 | #14 of 33 | £29,228 |
| 2019 | £28,700 | #14 of 33 | £29,682 |
| 2018 | £27,922 | #15 of 33 | £29,111 |
| 2017 | £26,748 | #14 of 33 | £27,601 |
| 2016 | £26,328 | #12 of 33 | £27,135 |
| 2015 | £25,165 | #16 of 33 | £26,675 |
| 2014 | £23,387 | #15 of 33 | £24,913 |
| 2013 | £22,524 | #14 of 33 | £23,888 |
| 2012 | £21,854 | #14 of 33 | £22,716 |
| 2011 | £20,821 | #13 of 33 | £21,416 |
| 2010 | £20,973 | #13 of 33 | £21,613 |
| 2009 | £20,697 | #12 of 33 | £21,479 |
| 2008 | £20,735 | #13 of 33 | £21,589 |
| 2007 | £20,400 | #13 of 33 | £20,965 |
| 2006 | £19,274 | #13 of 33 | £19,528 |
| 2005 | £18,348 | #13 of 33 | £18,574 |
| 2004 | £17,349 | #14 of 33 | £17,559 |
| 2003 | £16,585 | #15 of 33 | £16,694 |
| 2002 | £15,893 | #14 of 33 | £15,971 |
| 2001 | £15,870 | #14 of 33 | £15,780 |
| 2000 | £15,381 | #14 of 33 | £15,222 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | City of London | £109,153 |
| 2 | Southwark | £36,440 |
| 3 | Hackney | £34,929 |
| 4 | Lewisham | £30,377 |
| 5 | Newham | £24,514 |
More about Tower Hamlets
- GDP per resident: £148,490
- Employment: 73.6%
- Job density: 1.47
- Businesses: 489
- Pay: £52,000
- Degree: 64.9%
- House prices: £456,306
- House price growth: -10.4%
- Population: 336,153
- Growth since 2014: 21.3%
- No qualifications: 5.5%
- Unemployment: 7.0%
- Benefit claimants: 6.8%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in London · Tower Hamlets in numbers, topic by topic