Disposable household income per resident: Merton (London)
Merton (London): £37,982 (2024). Rank in London: #11 of 33. Rank in the United Kingdom: #19 of 361.
In 2023 it was £35,655; the change was +£2,327.
Since 1997, the highest value was £37,982 in 2024 and the lowest £15,459 in 1997.
That is above the figure for London as a whole (£36,487) and above the median of its 33 local authorities (£32,568).
Of its 5 neighbouring local authorities, 1 have a higher value.
Year by year
| Period | Merton | Rank in London | London |
|---|---|---|---|
| 2024 | £37,982 | #11 of 33 | £36,487 |
| 2023 | £35,655 | #10 of 33 | £34,300 |
| 2022 | £33,749 | #10 of 33 | £32,533 |
| 2021 | £31,662 | #10 of 33 | £30,862 |
| 2020 | £30,032 | #9 of 33 | £29,228 |
| 2019 | £30,431 | #9 of 33 | £29,682 |
| 2018 | £29,639 | #10 of 33 | £29,111 |
| 2017 | £28,351 | #10 of 33 | £27,601 |
| 2016 | £28,173 | #9 of 33 | £27,135 |
| 2015 | £27,808 | #9 of 33 | £26,675 |
| 2014 | £26,247 | #9 of 33 | £24,913 |
| 2013 | £25,531 | #9 of 33 | £23,888 |
| 2012 | £24,497 | #9 of 33 | £22,716 |
| 2011 | £23,642 | #9 of 33 | £21,416 |
| 2010 | £23,424 | #9 of 33 | £21,613 |
| 2009 | £22,807 | #9 of 33 | £21,479 |
| 2008 | £23,362 | #9 of 33 | £21,589 |
| 2007 | £22,864 | #9 of 33 | £20,965 |
| 2006 | £21,637 | #9 of 33 | £19,528 |
| 2005 | £21,124 | #9 of 33 | £18,574 |
| 2004 | £20,306 | #9 of 33 | £17,559 |
| 2003 | £19,113 | #9 of 33 | £16,694 |
| 2002 | £18,150 | #9 of 33 | £15,971 |
| 2001 | £17,859 | #9 of 33 | £15,780 |
| 2000 | £17,507 | #9 of 33 | £15,222 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Wandsworth | £49,715 |
| 2 | Lambeth | £36,951 |
| 3 | Kingston upon Thames | £35,290 |
| 4 | Croydon | £27,407 |
| 5 | Sutton | £27,335 |
More about Merton
- GDP per resident: £37,510
- Employment: 76.5%
- Job density: 0.63
- Businesses: 504
- Pay: £50,844
- Degree: 69.8%
- House prices: £614,462
- House price growth: 13.6%
- Population: 220,020
- Growth since 2014: 4.3%
- No qualifications: 3.9%
- Unemployment: 6.9%
- Benefit claimants: 4.6%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in London · Merton in numbers, topic by topic