Disposable household income per resident: Lewisham (London)
Lewisham (London): £30,377 (2024). Rank in London: #21 of 33. Rank in the United Kingdom: #64 of 361.
In 2023 it was £28,432; the change was +£1,945.
Since 1997, the highest value was £30,377 in 2024 and the lowest £8,609 in 1997.
That is below the figure for London as a whole (£36,487) and below the median of its 33 local authorities (£32,568).
Of its 4 neighbouring local authorities, 3 have a higher value.
Year by year
| Period | Lewisham | Rank in London | London |
|---|---|---|---|
| 2024 | £30,377 | #21 of 33 | £36,487 |
| 2023 | £28,432 | #20 of 33 | £34,300 |
| 2022 | £27,174 | #21 of 33 | £32,533 |
| 2021 | £25,755 | #20 of 33 | £30,862 |
| 2020 | £24,371 | #20 of 33 | £29,228 |
| 2019 | £24,206 | #20 of 33 | £29,682 |
| 2018 | £23,329 | #23 of 33 | £29,111 |
| 2017 | £22,214 | #23 of 33 | £27,601 |
| 2016 | £21,190 | #25 of 33 | £27,135 |
| 2015 | £20,641 | #26 of 33 | £26,675 |
| 2014 | £19,382 | #25 of 33 | £24,913 |
| 2013 | £18,427 | #28 of 33 | £23,888 |
| 2012 | £17,749 | #29 of 33 | £22,716 |
| 2011 | £16,756 | #30 of 33 | £21,416 |
| 2010 | £16,640 | #30 of 33 | £21,613 |
| 2009 | £16,030 | #31 of 33 | £21,479 |
| 2008 | £15,766 | #31 of 33 | £21,589 |
| 2007 | £15,498 | #31 of 33 | £20,965 |
| 2006 | £14,524 | #31 of 33 | £19,528 |
| 2005 | £13,517 | #30 of 33 | £18,574 |
| 2004 | £12,586 | #30 of 33 | £17,559 |
| 2003 | £11,880 | #30 of 33 | £16,694 |
| 2002 | £11,190 | #30 of 33 | £15,971 |
| 2001 | £10,907 | #30 of 33 | £15,780 |
| 2000 | £10,444 | #30 of 33 | £15,222 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Southwark | £36,440 |
| 2 | Bromley | £34,389 |
| 3 | Tower Hamlets | £32,568 |
| 4 | Greenwich | £29,396 |
More about Lewisham
- GDP per resident: £18,393
- Employment: 78.9%
- Job density: 0.44
- Businesses: 319
- Pay: £45,702
- Degree: 67.7%
- House prices: £498,548
- House price growth: 14.3%
- Population: 302,432
- Growth since 2014: 3.9%
- No qualifications: 4.5%
- Unemployment: 6.6%
- Benefit claimants: 6.8%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in London · Lewisham in numbers, topic by topic