Disposable household income per resident: Hackney (London)
Hackney (London): £34,929 (2024). Rank in London: #15 of 33. Rank in the United Kingdom: #29 of 361.
In 2023 it was £32,903; the change was +£2,026.
Since 1997, the highest value was £34,929 in 2024 and the lowest £7,388 in 1997.
That is below the figure for London as a whole (£36,487) and above the median of its 33 local authorities (£32,568).
Of its 4 neighbouring local authorities, 2 have a higher value.
Year by year
| Period | Hackney | Rank in London | London |
|---|---|---|---|
| 2024 | £34,929 | #15 of 33 | £36,487 |
| 2023 | £32,903 | #15 of 33 | £34,300 |
| 2022 | £31,717 | #14 of 33 | £32,533 |
| 2021 | £29,743 | #14 of 33 | £30,862 |
| 2020 | £27,981 | #16 of 33 | £29,228 |
| 2019 | £27,921 | #17 of 33 | £29,682 |
| 2018 | £26,567 | #17 of 33 | £29,111 |
| 2017 | £25,034 | #18 of 33 | £27,601 |
| 2016 | £24,191 | #19 of 33 | £27,135 |
| 2015 | £23,287 | #19 of 33 | £26,675 |
| 2014 | £21,390 | #20 of 33 | £24,913 |
| 2013 | £20,181 | #20 of 33 | £23,888 |
| 2012 | £18,778 | #23 of 33 | £22,716 |
| 2011 | £17,694 | #23 of 33 | £21,416 |
| 2010 | £17,425 | #23 of 33 | £21,613 |
| 2009 | £16,813 | #25 of 33 | £21,479 |
| 2008 | £16,383 | #29 of 33 | £21,589 |
| 2007 | £15,905 | #29 of 33 | £20,965 |
| 2006 | £14,597 | #30 of 33 | £19,528 |
| 2005 | £13,359 | #31 of 33 | £18,574 |
| 2004 | £12,378 | #31 of 33 | £17,559 |
| 2003 | £11,487 | #31 of 33 | £16,694 |
| 2002 | £10,898 | #31 of 33 | £15,971 |
| 2001 | £10,589 | #31 of 33 | £15,780 |
| 2000 | £9,958 | #31 of 33 | £15,222 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Islington | £44,201 |
| 2 | Haringey | £39,060 |
| 3 | Tower Hamlets | £32,568 |
| 4 | Waltham Forest | £28,981 |
More about Hackney
- GDP per resident: £58,718
- Employment: 79.0%
- Job density: 1.08
- Businesses: 958
- Pay: £49,482
- Degree: 71.4%
- House prices: £630,415
- House price growth: 13.4%
- Population: 268,651
- Growth since 2014: 3.8%
- No qualifications: 6.4%
- Unemployment: 4.5%
- Benefit claimants: 7.0%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in London · Hackney in numbers, topic by topic