Disposable household income per resident: Epping Forest (East of England)
Epping Forest (East of England): £36,421 (2024). Rank in East of England: #5 of 45. Rank in the United Kingdom: #25 of 361.
In 2023 it was £33,924; the change was +£2,497.
Since 1997, the highest value was £36,421 in 2024 and the lowest £14,917 in 1997.
That is above the figure for East of England as a whole (£26,795) and above the median of its 45 local authorities (£26,233).
Of its 10 neighbouring local authorities, 1 have a higher value.
Year by year
| Period | Epping Forest | Rank in East of England | East of England |
|---|---|---|---|
| 2024 | £36,421 | #5 of 45 | £26,795 |
| 2023 | £33,924 | #5 of 45 | £25,282 |
| 2022 | £32,797 | #4 of 45 | £23,803 |
| 2021 | £32,729 | #2 of 45 | £22,625 |
| 2020 | £29,092 | #3 of 45 | £21,717 |
| 2019 | £30,297 | #2 of 45 | £21,877 |
| 2018 | £30,121 | #2 of 45 | £21,246 |
| 2017 | £28,389 | #3 of 45 | £20,486 |
| 2016 | £26,618 | #5 of 45 | £19,918 |
| 2015 | £26,470 | #4 of 45 | £19,607 |
| 2014 | £23,697 | #6 of 45 | £18,566 |
| 2013 | £23,144 | #6 of 45 | £17,994 |
| 2012 | £22,524 | #5 of 45 | £17,399 |
| 2011 | £21,815 | #5 of 45 | £16,813 |
| 2010 | £21,572 | #5 of 45 | £16,709 |
| 2009 | £21,511 | #5 of 45 | £16,597 |
| 2008 | £21,660 | #5 of 45 | £16,180 |
| 2007 | £20,825 | #5 of 45 | £15,669 |
| 2006 | £19,852 | #5 of 45 | £15,019 |
| 2005 | £19,311 | #6 of 45 | £14,567 |
| 2004 | £18,342 | #6 of 45 | £14,061 |
| 2003 | £17,616 | #6 of 45 | £13,625 |
| 2002 | £17,298 | #6 of 45 | £13,356 |
| 2001 | £17,132 | #6 of 45 | £13,036 |
| 2000 | £16,651 | #4 of 45 | £12,468 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Brentwood | £38,454 |
| 2 | East Hertfordshire | £33,888 |
| 3 | Uttlesford | £33,494 |
| 4 | Waltham Forest (London) | £28,981 |
| 5 | Enfield (London) | £28,764 |
| 6 | Chelmsford | £28,603 |
| 7 | Redbridge (London) | £27,711 |
| 8 | Havering (London) | £27,374 |
| 9 | Broxbourne | £26,495 |
| 10 | Harlow | £22,350 |
More about Epping Forest
- GDP per resident: £39,400
- Employment: 81.5%
- Job density: 0.75
- Businesses: 613
- Pay: £45,618
- Degree: 46.0%
- House prices: £536,719
- House price growth: 15.5%
- Population: 137,184
- Growth since 2014: 5.5%
- Benefit claimants: 3.2%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in East of England · Epping Forest in numbers, topic by topic