Disposable household income per resident: South Derbyshire (East Midlands)
South Derbyshire (East Midlands): £24,055 (2024). Rank in East Midlands: #10 of 35. Rank in the United Kingdom: #193 of 361.
In 2023 it was £22,645; the change was +£1,410.
Since 1997, the highest value was £24,055 in 2024 and the lowest £10,397 in 1997.
That is above the figure for East Midlands as a whole (£22,761) and above the median of its 35 local authorities (£23,534).
Of its 7 neighbouring local authorities, 2 have a higher value.
Year by year
| Period | South Derbyshire | Rank in East Midlands | East Midlands |
|---|---|---|---|
| 2024 | £24,055 | #10 of 35 | £22,761 |
| 2023 | £22,645 | #10 of 35 | £21,380 |
| 2022 | £21,184 | #10 of 35 | £20,029 |
| 2021 | £20,511 | #11 of 35 | £19,110 |
| 2020 | £20,077 | #8 of 35 | £18,453 |
| 2019 | £20,154 | #9 of 35 | £18,347 |
| 2018 | £19,211 | #10 of 35 | £17,695 |
| 2017 | £18,388 | #12 of 35 | £17,177 |
| 2016 | £18,341 | #9 of 35 | £16,726 |
| 2015 | £18,273 | #10 of 35 | £16,694 |
| 2014 | £17,210 | #9 of 35 | £15,929 |
| 2013 | £16,789 | #9 of 35 | £15,436 |
| 2012 | £16,090 | #9 of 35 | £14,990 |
| 2011 | £15,518 | #12 of 35 | £14,511 |
| 2010 | £15,038 | #14 of 35 | £14,248 |
| 2009 | £15,129 | #11 of 35 | £14,229 |
| 2008 | £15,028 | #10 of 35 | £14,004 |
| 2007 | £14,884 | #9 of 35 | £13,841 |
| 2006 | £14,275 | #9 of 35 | £13,074 |
| 2005 | £13,842 | #9 of 35 | £12,651 |
| 2004 | £13,544 | #7 of 35 | £12,323 |
| 2003 | £13,116 | #7 of 35 | £11,846 |
| 2002 | £12,226 | #9 of 35 | £11,397 |
| 2001 | £12,009 | #9 of 35 | £11,112 |
| 2000 | £11,693 | #8 of 35 | £10,668 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Derbyshire Dales | £32,486 |
| 2 | Lichfield (West Midlands) | £27,955 |
| 3 | Amber Valley | £24,016 |
| 4 | North West Leicestershire | £23,194 |
| 5 | East Staffordshire (West Midlands) | £22,329 |
| 6 | Erewash | £22,222 |
| 7 | Derby | £19,635 |
More about South Derbyshire
- GDP per resident: £27,532
- Employment: 81.0%
- Job density: 0.51
- Businesses: 344
- Pay: £41,520
- Degree: 41.6%
- House prices: £267,218
- House price growth: 44.5%
- Population: 117,169
- Growth since 2014: 20.5%
- Benefit claimants: 2.3%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in East Midlands · South Derbyshire in numbers, topic by topic