Disposable household income per resident: North East Derbyshire (East Midlands)
North East Derbyshire (East Midlands): £23,905 (2024). Rank in East Midlands: #14 of 35. Rank in the United Kingdom: #200 of 361.
In 2023 it was £22,345; the change was +£1,560.
Since 1997, the highest value was £23,905 in 2024 and the lowest £9,429 in 1997.
That is above the figure for East Midlands as a whole (£22,761) and above the median of its 35 local authorities (£23,534).
Of its 6 neighbouring local authorities, 2 have a higher value.
Year by year
| Period | North East Derbyshire | Rank in East Midlands | East Midlands |
|---|---|---|---|
| 2024 | £23,905 | #14 of 35 | £22,761 |
| 2023 | £22,345 | #14 of 35 | £21,380 |
| 2022 | £20,340 | #20 of 35 | £20,029 |
| 2021 | £19,591 | #17 of 35 | £19,110 |
| 2020 | £19,266 | #16 of 35 | £18,453 |
| 2019 | £19,345 | #12 of 35 | £18,347 |
| 2018 | £19,181 | #11 of 35 | £17,695 |
| 2017 | £17,809 | #16 of 35 | £17,177 |
| 2016 | £17,039 | #18 of 35 | £16,726 |
| 2015 | £17,419 | #18 of 35 | £16,694 |
| 2014 | £16,101 | #20 of 35 | £15,929 |
| 2013 | £15,649 | #19 of 35 | £15,436 |
| 2012 | £15,123 | #21 of 35 | £14,990 |
| 2011 | £14,772 | #17 of 35 | £14,511 |
| 2010 | £14,435 | #20 of 35 | £14,248 |
| 2009 | £14,476 | #19 of 35 | £14,229 |
| 2008 | £14,553 | #17 of 35 | £14,004 |
| 2007 | £14,558 | #14 of 35 | £13,841 |
| 2006 | £13,721 | #15 of 35 | £13,074 |
| 2005 | £13,057 | #18 of 35 | £12,651 |
| 2004 | £12,609 | #18 of 35 | £12,323 |
| 2003 | £12,128 | #18 of 35 | £11,846 |
| 2002 | £11,936 | #14 of 35 | £11,397 |
| 2001 | £11,642 | #15 of 35 | £11,112 |
| 2000 | £10,791 | #16 of 35 | £10,668 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Derbyshire Dales | £32,486 |
| 2 | Amber Valley | £24,016 |
| 3 | Chesterfield | £21,241 |
| 4 | Rotherham (Yorkshire and The Humber) | £20,481 |
| 5 | Bolsover | £20,224 |
| 6 | Sheffield (Yorkshire and The Humber) | £20,214 |
More about North East Derbyshire
- GDP per resident: £22,121
- Employment: 75.9%
- Job density: 0.55
- Businesses: 316
- Pay: £36,422
- Degree: 40.3%
- House prices: £257,564
- House price growth: 56.7%
- Population: 106,550
- Growth since 2014: 7.5%
- Benefit claimants: 2.4%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in East Midlands · North East Derbyshire in numbers, topic by topic