Disposable household income per resident: United Kingdom
Disposable household income per resident (2024).
Regions and nations
| # | Region | Value |
|---|---|---|
| 1 | London | £36,487 |
| 2 | South East | £29,577 |
| 3 | East of England | £26,795 |
| 4 | South West | £25,924 |
| 5 | Scotland | £24,283 |
| 6 | East Midlands | £22,761 |
| 7 | North West | £22,523 |
| 8 | Northern Ireland | £22,258 |
| 9 | West Midlands | £22,064 |
| 10 | Yorkshire and The Humber | £21,913 |
| 11 | Wales | £21,469 |
| 12 | North East | £20,562 |
361 of 361 local authorities have data.
The 20 local authorities with the highest values
| # | Local authority | Value |
|---|---|---|
| 1 | Kensington and Chelsea (London) | £115,641 |
| 2 | City of London (London) | £109,153 |
| 3 | Westminster (London) | £82,503 |
| 4 | Camden (London) | £72,346 |
| 5 | Hammersmith and Fulham (London) | £52,970 |
| 6 | Richmond upon Thames (London) | £51,388 |
| 7 | Elmbridge (South East) | £51,161 |
| 8 | Wandsworth (London) | £49,715 |
| 9 | Islington (London) | £44,201 |
| 10 | Waverley (South East) | £40,616 |
| 11 | St Albans (East of England) | £40,492 |
| 12 | Mole Valley (South East) | £40,280 |
| 13 | Sevenoaks (South East) | £39,738 |
| 14 | Haringey (London) | £39,060 |
| 15 | Brentwood (East of England) | £38,454 |
| 16 | Cotswold (South West) | £38,447 |
| 17 | Windsor and Maidenhead (South East) | £38,211 |
| 18 | Barnet (London) | £38,184 |
| 19 | Merton (London) | £37,982 |
| 20 | Three Rivers (East of England) | £37,848 |
The 20 local authorities with the lowest values
| # | Local authority | Value |
|---|---|---|
| 361 | Leicester (East Midlands) | £16,786 |
| 360 | Sandwell (West Midlands) | £17,273 |
| 359 | Hyndburn (North West) | £17,638 |
| 358 | Nottingham (East Midlands) | £17,696 |
| 357 | Blackburn with Darwen (North West) | £17,707 |
| 356 | Kingston upon Hull, City of (Yorkshire and The Humber) | £17,731 |
| 355 | Middlesbrough (North East) | £17,855 |
| 354 | Stoke-on-Trent (West Midlands) | £17,925 |
| 353 | Burnley (North West) | £17,928 |
| 352 | Blaenau Gwent (Wales) | £18,101 |
| 351 | Pendle (North West) | £18,449 |
| 350 | Wolverhampton (West Midlands) | £18,493 |
| 349 | Bradford (Yorkshire and The Humber) | £18,641 |
| 348 | Lincoln (East Midlands) | £18,723 |
| 347 | Oldham (North West) | £18,775 |
| 346 | Walsall (West Midlands) | £18,993 |
| 345 | Rochdale (North West) | £19,053 |
| 344 | Birmingham (West Midlands) | £19,205 |
| 343 | Sunderland (North East) | £19,252 |
| 342 | Luton (East of England) | £19,612 |