Average house price (September): Isle of Anglesey (Wales)
Isle of Anglesey (Wales): £229,169 (2026). Rank in Wales: #6 of 22. Rank in the United Kingdom: #234 of 358.
In 2025 it was £234,687; the change was £-5,518.
Since 2010, the highest value was £238,347 in 2022 and the lowest £135,379 in 2011.
That is above the figure for Wales as a whole (£214,548) and above the median of its 22 local authorities (£212,826).
Year by year
| Period | Isle of Anglesey | Rank in Wales | Wales |
|---|---|---|---|
| 2026 | £229,169 | #6 of 22 | £214,548 |
| 2025 | £234,687 | #5 of 22 | £210,819 |
| 2024 | £231,449 | #6 of 22 | £203,822 |
| 2023 | £237,490 | #5 of 22 | £204,460 |
| 2022 | £238,347 | #6 of 22 | £207,696 |
| 2021 | £211,175 | #6 of 22 | £185,561 |
| 2020 | £187,554 | #5 of 22 | £160,994 |
| 2019 | £173,121 | #6 of 22 | £155,676 |
| 2018 | £164,367 | #7 of 22 | £151,747 |
| 2017 | £159,833 | #6 of 22 | £145,083 |
| 2016 | £150,507 | #6 of 22 | £137,271 |
| 2015 | £156,037 | #6 of 22 | £132,795 |
| 2014 | £146,594 | #6 of 22 | £130,873 |
| 2013 | £137,364 | #7 of 22 | £123,171 |
| 2012 | £141,361 | #6 of 22 | £121,152 |
| 2011 | £135,379 | #8 of 22 | £124,054 |
| 2010 | £145,928 | #6 of 22 | £126,090 |
More about Isle of Anglesey
- GDP per resident: £24,921
- Employment: 75.6%
- Job density: 0.71
- Businesses: 390
- Pay: £35,709
- Household income: £21,938
- Degree: 46.2%
- House price growth: 52.3%
- Population: 68,873
- Growth since 2014: -1.3%
- No qualifications: 6.8%
- Unemployment: 4.3%
- Benefit claimants: 3.6%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in Wales · Isle of Anglesey in numbers, topic by topic