Average house price (September): Ceredigion (Wales)
Ceredigion (Wales): £245,417 (2026). Rank in Wales: #4 of 22. Rank in the United Kingdom: #207 of 358.
In 2025 it was £233,867; the change was +£11,550.
Since 2010, the highest value was £246,294 in 2023 and the lowest £157,860 in 2012.
That is above the figure for Wales as a whole (£214,548) and above the median of its 22 local authorities (£212,826).
Of its 3 neighbouring local authorities, 0 have a higher value.
Year by year
| Period | Ceredigion | Rank in Wales | Wales |
|---|---|---|---|
| 2026 | £245,417 | #4 of 22 | £214,548 |
| 2025 | £233,867 | #6 of 22 | £210,819 |
| 2024 | £238,318 | #4 of 22 | £203,822 |
| 2023 | £246,294 | #4 of 22 | £204,460 |
| 2022 | £245,340 | #4 of 22 | £207,696 |
| 2021 | £212,153 | #5 of 22 | £185,561 |
| 2020 | £193,030 | #4 of 22 | £160,994 |
| 2019 | £179,482 | #5 of 22 | £155,676 |
| 2018 | £178,630 | #5 of 22 | £151,747 |
| 2017 | £179,628 | #4 of 22 | £145,083 |
| 2016 | £169,348 | #4 of 22 | £137,271 |
| 2015 | £166,410 | #4 of 22 | £132,795 |
| 2014 | £166,721 | #4 of 22 | £130,873 |
| 2013 | £162,557 | #3 of 22 | £123,171 |
| 2012 | £157,860 | #3 of 22 | £121,152 |
| 2011 | £162,975 | #3 of 22 | £124,054 |
| 2010 | £180,939 | #2 of 22 | £126,090 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Powys | £238,121 |
| 2 | Pembrokeshire | £222,915 |
| 3 | Carmarthenshire | £193,672 |
More about Ceredigion
- GDP per resident: £27,920
- Employment: 71.2%
- Job density: 0.82
- Businesses: 564
- Pay: £33,299
- Household income: £21,186
- Degree: 55.3%
- House price growth: 44.9%
- Population: 72,726
- Growth since 2014: -3.3%
- Benefit claimants: 2.6%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in Wales · Ceredigion in numbers, topic by topic