Average house price (September): Bristol, City of (South West)
Bristol, City of (South West): £350,229 (2026). Rank in South West: #5 of 26. Rank in the United Kingdom: #100 of 358.
In 2025 it was £350,838; the change was £-609.
Since 2010, the highest value was £353,486 in 2022 and the lowest £174,119 in 2011.
That is above the figure for South West as a whole (£301,616) and above the median of its 26 local authorities (£303,882).
Of its 3 neighbouring local authorities, 1 have a higher value.
Year by year
| Period | Bristol, City of | Rank in South West | South West |
|---|---|---|---|
| 2026 | £350,229 | #5 of 26 | £301,616 |
| 2025 | £350,838 | #5 of 26 | £300,861 |
| 2024 | £350,962 | #4 of 26 | £304,305 |
| 2023 | £349,061 | #4 of 26 | £304,837 |
| 2022 | £353,486 | #4 of 26 | £314,370 |
| 2021 | £304,008 | #5 of 26 | £283,935 |
| 2020 | £296,938 | #4 of 26 | £260,328 |
| 2019 | £286,324 | #6 of 26 | £249,763 |
| 2018 | £284,741 | #5 of 26 | £249,819 |
| 2017 | £276,238 | #5 of 26 | £240,679 |
| 2016 | £263,153 | #4 of 26 | £228,885 |
| 2015 | £228,714 | #10 of 26 | £216,615 |
| 2014 | £210,826 | #10 of 26 | £205,994 |
| 2013 | £185,916 | #17 of 26 | £191,153 |
| 2012 | £180,847 | #17 of 26 | £184,995 |
| 2011 | £174,119 | #20 of 26 | £182,896 |
| 2010 | £177,252 | #22 of 26 | £188,980 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Bath and North East Somerset | £407,914 |
| 2 | South Gloucestershire | £335,341 |
| 3 | North Somerset | £313,405 |
More about Bristol, City of
- GDP per resident: £49,974
- Employment: 79.6%
- Job density: 1.01
- Businesses: 371
- Pay: £39,509
- Household income: £25,336
- Degree: 60.4%
- House price growth: 33.1%
- Population: 494,225
- Growth since 2014: 11.4%
- No qualifications: 4.2%
- Unemployment: 4.3%
- Benefit claimants: 3.7%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in South West · Bristol, City of in numbers, topic by topic