Average house price (September): Highland (Scotland)
Highland (Scotland): £229,383 (2026). Rank in Scotland: #8 of 32. Rank in the United Kingdom: #233 of 358.
In 2025 it was £212,503; the change was +£16,880.
Since 2010, the highest value was £229,383 in 2026 and the lowest £141,768 in 2013.
That is above the figure for Scotland as a whole (£197,975) and above the median of its 32 local authorities (£184,546).
Of its 4 neighbouring local authorities, 1 have a higher value.
Year by year
| Period | Highland | Rank in Scotland | Scotland |
|---|---|---|---|
| 2026 | £229,383 | #8 of 32 | £197,975 |
| 2025 | £212,503 | #9 of 32 | £193,485 |
| 2024 | £210,728 | #9 of 32 | £184,496 |
| 2023 | £204,427 | #9 of 32 | £180,364 |
| 2022 | £205,297 | #11 of 32 | £181,639 |
| 2021 | £186,868 | #10 of 32 | £170,829 |
| 2020 | £170,163 | #9 of 32 | £154,532 |
| 2019 | £169,300 | #9 of 32 | £149,037 |
| 2018 | £162,520 | #10 of 32 | £145,738 |
| 2017 | £156,068 | #10 of 32 | £139,082 |
| 2016 | £154,411 | #10 of 32 | £135,236 |
| 2015 | £153,684 | #9 of 32 | £133,035 |
| 2014 | £149,358 | #9 of 32 | £129,726 |
| 2013 | £141,768 | #9 of 32 | £122,961 |
| 2012 | £141,933 | #9 of 32 | £121,080 |
| 2011 | £147,168 | #9 of 32 | £126,976 |
| 2010 | £152,261 | #9 of 32 | £128,715 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Perth and Kinross | £234,036 |
| 2 | Moray | £202,209 |
| 3 | Aberdeenshire | £201,481 |
| 4 | Argyll and Bute | £192,384 |
More about Highland
- GDP per resident: £40,124
- Employment: 74.4%
- Job density: 0.96
- Businesses: 456
- Pay: £39,740
- Household income: £24,917
- Degree: 55.3%
- House price growth: 48.6%
- Population: 237,570
- Growth since 2014: 1.9%
- Benefit claimants: 2.2%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in Scotland · Highland in numbers, topic by topic