Average house price (September): Richmond upon Thames (London)
Richmond upon Thames (London): £796,378 (2026). Rank in London: #3 of 33. Rank in the United Kingdom: #3 of 358.
In 2025 it was £817,321; the change was £-20,943.
Since 2010, the highest value was £817,321 in 2025 and the lowest £451,997 in 2010.
That is above the figure for London as a whole (£545,579) and above the median of its 33 local authorities (£534,608).
Of its 5 neighbouring local authorities, 0 have a higher value.
Year by year
| Period | Richmond upon Thames | Rank in London | London |
|---|---|---|---|
| 2026 | £796,378 | #3 of 33 | £545,579 |
| 2025 | £817,321 | #4 of 33 | £565,527 |
| 2024 | £812,469 | #4 of 33 | £566,882 |
| 2023 | £804,673 | #6 of 33 | £565,702 |
| 2022 | £807,418 | #6 of 33 | £579,330 |
| 2021 | £765,961 | #6 of 33 | £541,876 |
| 2020 | £731,719 | #6 of 33 | £528,003 |
| 2019 | £686,135 | #7 of 33 | £510,810 |
| 2018 | £718,540 | #6 of 33 | £510,167 |
| 2017 | £715,693 | #7 of 33 | £517,969 |
| 2016 | £706,773 | #6 of 33 | £505,052 |
| 2015 | £682,115 | #6 of 33 | £470,754 |
| 2014 | £653,287 | #7 of 33 | £432,150 |
| 2013 | £540,781 | #6 of 33 | £364,517 |
| 2012 | £494,172 | #6 of 33 | £330,232 |
| 2011 | £476,707 | #5 of 33 | £316,197 |
| 2010 | £451,997 | #5 of 33 | £310,560 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Elmbridge (South East) | £740,883 |
| 2 | Wandsworth | £692,067 |
| 3 | Kingston upon Thames | £591,640 |
| 4 | Hounslow | £513,853 |
| 5 | Spelthorne (South East) | £442,566 |
More about Richmond upon Thames
- GDP per resident: £45,974
- Employment: 72.2%
- Job density: 0.85
- Businesses: 630
- Pay: £57,233
- Household income: £51,388
- Degree: 66.3%
- Life expectancy (women): 86.3
- Life expectancy (men): 82.5
- House price growth: 12.7%
- Population: 196,975
- Growth since 2014: 1.3%
- Unemployment: 9.1%
- Benefit claimants: 2.6%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in London · Richmond upon Thames in numbers, topic by topic