Average house price (September): Peterborough (East of England)
Peterborough (East of England): £232,703 (2026). Rank in East of England: #41 of 45. Rank in the United Kingdom: #230 of 358.
In 2025 it was £235,806; the change was £-3,103.
Since 2010, the highest value was £235,806 in 2025 and the lowest £129,956 in 2011.
That is below the figure for East of England as a whole (£338,357) and below the median of its 45 local authorities (£331,113).
Of its 5 neighbouring local authorities, 3 have a higher value.
Year by year
| Period | Peterborough | Rank in East of England | East of England |
|---|---|---|---|
| 2026 | £232,703 | #41 of 45 | £338,357 |
| 2025 | £235,806 | #41 of 45 | £336,153 |
| 2024 | £230,629 | #42 of 45 | £333,803 |
| 2023 | £235,048 | #42 of 45 | £334,941 |
| 2022 | £231,135 | #44 of 45 | £344,762 |
| 2021 | £204,861 | #44 of 45 | £316,815 |
| 2020 | £192,097 | #43 of 45 | £296,829 |
| 2019 | £193,323 | #43 of 45 | £288,709 |
| 2018 | £187,913 | #43 of 45 | £289,461 |
| 2017 | £180,446 | #43 of 45 | £285,274 |
| 2016 | £164,980 | #44 of 45 | £270,191 |
| 2015 | £153,738 | #43 of 45 | £244,652 |
| 2014 | £144,491 | #43 of 45 | £223,836 |
| 2013 | £131,574 | #43 of 45 | £199,877 |
| 2012 | £130,847 | #43 of 45 | £192,957 |
| 2011 | £129,956 | #43 of 45 | £188,774 |
| 2010 | £133,198 | #43 of 45 | £192,988 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Huntingdonshire | £308,104 |
| 2 | South Kesteven (East Midlands) | £266,172 |
| 3 | North Northamptonshire (East Midlands) | £255,834 |
| 4 | South Holland (East Midlands) | £228,430 |
| 5 | Fenland | £223,031 |
More about Peterborough
- GDP per resident: £40,357
- Employment: 79.0%
- Job density: 0.93
- Businesses: 350
- Pay: £35,196
- Household income: £20,966
- Degree: 34.9%
- House price growth: 41.0%
- Population: 224,152
- Growth since 2014: 14.5%
- No qualifications: 7.9%
- Unemployment: 4.7%
- Benefit claimants: 5.4%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in East of England · Peterborough in numbers, topic by topic