Average house price (September): Huntingdonshire (East of England)
Huntingdonshire (East of England): £308,104 (2026). Rank in East of England: #31 of 45. Rank in the United Kingdom: #145 of 358.
In 2025 it was £304,135; the change was +£3,969.
Since 2010, the highest value was £308,104 in 2026 and the lowest £165,192 in 2011.
That is below the figure for East of England as a whole (£338,357) and below the median of its 45 local authorities (£331,113).
Of its 7 neighbouring local authorities, 4 have a higher value.
Year by year
| Period | Huntingdonshire | Rank in East of England | East of England |
|---|---|---|---|
| 2026 | £308,104 | #31 of 45 | £338,357 |
| 2025 | £304,135 | #32 of 45 | £336,153 |
| 2024 | £293,955 | #35 of 45 | £333,803 |
| 2023 | £304,416 | #33 of 45 | £334,941 |
| 2022 | £304,920 | #35 of 45 | £344,762 |
| 2021 | £274,350 | #33 of 45 | £316,815 |
| 2020 | £255,544 | #35 of 45 | £296,829 |
| 2019 | £256,579 | #31 of 45 | £288,709 |
| 2018 | £262,089 | #31 of 45 | £289,461 |
| 2017 | £249,551 | #33 of 45 | £285,274 |
| 2016 | £235,737 | #33 of 45 | £270,191 |
| 2015 | £214,243 | #34 of 45 | £244,652 |
| 2014 | £196,744 | #33 of 45 | £223,836 |
| 2013 | £179,521 | #33 of 45 | £199,877 |
| 2012 | £172,190 | #32 of 45 | £192,957 |
| 2011 | £165,192 | #35 of 45 | £188,774 |
| 2010 | £172,529 | #33 of 45 | £192,988 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | South Cambridgeshire | £435,108 |
| 2 | Central Bedfordshire | £358,558 |
| 3 | East Cambridgeshire | £341,531 |
| 4 | Bedford | £331,113 |
| 5 | North Northamptonshire (East Midlands) | £255,834 |
| 6 | Peterborough | £232,703 |
| 7 | Fenland | £223,031 |
More about Huntingdonshire
- GDP per resident: £35,268
- Employment: 79.5%
- Job density: 0.78
- Businesses: 409
- Pay: £38,019
- Household income: £26,667
- Degree: 41.5%
- House price growth: 30.7%
- Population: 190,370
- Growth since 2014: 9.2%
- Benefit claimants: 2.3%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in East of England · Huntingdonshire in numbers, topic by topic