Average house price (September): East Cambridgeshire (East of England)
East Cambridgeshire (East of England): £341,531 (2026). Rank in East of England: #21 of 45. Rank in the United Kingdom: #107 of 358.
In 2025 it was £342,975; the change was £-1,444.
Since 2010, the highest value was £342,975 in 2025 and the lowest £176,747 in 2011.
That is above the figure for East of England as a whole (£338,357) and above the median of its 45 local authorities (£331,113).
Of its 5 neighbouring local authorities, 1 have a higher value.
Year by year
| Period | East Cambridgeshire | Rank in East of England | East of England |
|---|---|---|---|
| 2026 | £341,531 | #21 of 45 | £338,357 |
| 2025 | £342,975 | #21 of 45 | £336,153 |
| 2024 | £322,589 | #23 of 45 | £333,803 |
| 2023 | £325,674 | #23 of 45 | £334,941 |
| 2022 | £326,402 | #25 of 45 | £344,762 |
| 2021 | £293,509 | #27 of 45 | £316,815 |
| 2020 | £290,242 | #21 of 45 | £296,829 |
| 2019 | £289,458 | #21 of 45 | £288,709 |
| 2018 | £282,219 | #23 of 45 | £289,461 |
| 2017 | £275,875 | #25 of 45 | £285,274 |
| 2016 | £264,257 | #22 of 45 | £270,191 |
| 2015 | £240,764 | #21 of 45 | £244,652 |
| 2014 | £219,853 | #22 of 45 | £223,836 |
| 2013 | £199,482 | #20 of 45 | £199,877 |
| 2012 | £186,935 | #24 of 45 | £192,957 |
| 2011 | £176,747 | #27 of 45 | £188,774 |
| 2010 | £182,506 | #26 of 45 | £192,988 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | South Cambridgeshire | £435,108 |
| 2 | Huntingdonshire | £308,104 |
| 3 | West Suffolk | £297,817 |
| 4 | King's Lynn and West Norfolk | £267,202 |
| 5 | Fenland | £223,031 |
More about East Cambridgeshire
- GDP per resident: £31,595
- Employment: 84.9%
- Job density: 0.70
- Businesses: 430
- Pay: £41,464
- Household income: £27,657
- Degree: 43.5%
- House price growth: 29.2%
- Population: 93,197
- Growth since 2014: 8.0%
- Benefit claimants: 2.2%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in East of England · East Cambridgeshire in numbers, topic by topic