Average house price (September): Babergh (East of England)
Babergh (East of England): £332,848 (2026). Rank in East of England: #22 of 45. Rank in the United Kingdom: #117 of 358.
In 2025 it was £328,013; the change was +£4,835.
Since 2010, the highest value was £343,733 in 2022 and the lowest £198,335 in 2010.
That is below the figure for East of England as a whole (£338,357) and above the median of its 45 local authorities (£331,113).
Of its 6 neighbouring local authorities, 0 have a higher value.
Year by year
| Period | Babergh | Rank in East of England | East of England |
|---|---|---|---|
| 2026 | £332,848 | #22 of 45 | £338,357 |
| 2025 | £328,013 | #22 of 45 | £336,153 |
| 2024 | £324,957 | #21 of 45 | £333,803 |
| 2023 | £330,720 | #21 of 45 | £334,941 |
| 2022 | £343,733 | #21 of 45 | £344,762 |
| 2021 | £306,963 | #21 of 45 | £316,815 |
| 2020 | £281,209 | #26 of 45 | £296,829 |
| 2019 | £288,385 | #22 of 45 | £288,709 |
| 2018 | £286,756 | #21 of 45 | £289,461 |
| 2017 | £281,442 | #22 of 45 | £285,274 |
| 2016 | £260,508 | #25 of 45 | £270,191 |
| 2015 | £238,381 | #22 of 45 | £244,652 |
| 2014 | £228,947 | #18 of 45 | £223,836 |
| 2013 | £204,527 | #18 of 45 | £199,877 |
| 2012 | £206,028 | #18 of 45 | £192,957 |
| 2011 | £200,313 | #18 of 45 | £188,774 |
| 2010 | £198,335 | #19 of 45 | £192,988 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Braintree | £324,264 |
| 2 | Mid Suffolk | £321,094 |
| 3 | West Suffolk | £297,817 |
| 4 | Colchester | £297,638 |
| 5 | Tendring | £258,932 |
| 6 | Ipswich | £226,342 |
More about Babergh
- GDP per resident: £26,295
- Employment: 80.4%
- Job density: 0.73
- Businesses: 432
- Pay: £33,904
- Household income: £27,849
- Degree: 41.7%
- House price growth: 27.8%
- Population: 96,906
- Growth since 2014: 8.9%
- Benefit claimants: 2.5%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in East of England · Babergh in numbers, topic by topic