Average house price (September): Nottingham (East Midlands)
Nottingham (East Midlands): £190,350 (2026). Rank in East Midlands: #30 of 35. Rank in the United Kingdom: #307 of 358.
In 2025 it was £193,492; the change was £-3,142.
Since 2010, the highest value was £194,394 in 2024 and the lowest £97,269 in 2012.
That is below the figure for East Midlands as a whole (£242,863) and below the median of its 35 local authorities (£247,567).
Of its 4 neighbouring local authorities, 3 have a higher value.
Year by year
| Period | Nottingham | Rank in East Midlands | East Midlands |
|---|---|---|---|
| 2026 | £190,350 | #30 of 35 | £242,863 |
| 2025 | £193,492 | #30 of 35 | £239,634 |
| 2024 | £194,394 | #29 of 35 | £234,886 |
| 2023 | £189,252 | #30 of 35 | £233,437 |
| 2022 | £191,940 | #30 of 35 | £236,940 |
| 2021 | £168,394 | #32 of 35 | £217,444 |
| 2020 | £152,988 | #31 of 35 | £194,142 |
| 2019 | £141,284 | #33 of 35 | £187,643 |
| 2018 | £140,689 | #32 of 35 | £186,856 |
| 2017 | £132,596 | #32 of 35 | £177,002 |
| 2016 | £122,895 | #33 of 35 | £166,849 |
| 2015 | £115,029 | #34 of 35 | £156,162 |
| 2014 | £111,717 | #33 of 35 | £149,507 |
| 2013 | £97,803 | #34 of 35 | £138,231 |
| 2012 | £97,269 | #34 of 35 | £134,099 |
| 2011 | £99,851 | #33 of 35 | £133,771 |
| 2010 | £99,607 | #34 of 35 | £136,820 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Rushcliffe | £334,719 |
| 2 | Broxtowe | £249,973 |
| 3 | Gedling | £247,567 |
| 4 | Ashfield | £186,843 |
More about Nottingham
- GDP per resident: £43,204
- Employment: 67.0%
- Job density: 1.02
- Businesses: 296
- Pay: £30,798
- Household income: £17,696
- Degree: 42.5%
- House price growth: 54.9%
- Population: 330,561
- Growth since 2014: 6.5%
- No qualifications: 10.6%
- Unemployment: 7.6%
- Benefit claimants: 6.0%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in East Midlands · Nottingham in numbers, topic by topic