GDP per resident: Kirklees (Yorkshire and The Humber)
Kirklees (Yorkshire and The Humber): £25,042 (2024). Rank in Yorkshire and The Humber: #14 of 15. Rank in the United Kingdom: #308 of 361.
In 2023 it was £24,241; the change was +£801.
Since 1998, the highest value was £25,042 in 2024 and the lowest £11,888 in 1998.
That is below the figure for Yorkshire and The Humber as a whole (£34,042) and below the median of its 15 local authorities (£33,706).
Of its 7 neighbouring local authorities, 4 have a higher value.
Year by year
| Period | Kirklees | Rank in Yorkshire and The Humber | Yorkshire and The Humber |
|---|---|---|---|
| 2024 | £25,042 | #14 of 15 | £34,042 |
| 2023 | £24,241 | #14 of 15 | £32,949 |
| 2022 | £22,887 | #14 of 15 | £31,197 |
| 2021 | £21,377 | #14 of 15 | £28,668 |
| 2020 | £19,561 | #14 of 15 | £25,661 |
| 2019 | £20,560 | #14 of 15 | £27,060 |
| 2018 | £20,361 | #14 of 15 | £26,270 |
| 2017 | £19,559 | #14 of 15 | £25,528 |
| 2016 | £18,355 | #14 of 15 | £24,413 |
| 2015 | £17,994 | #14 of 15 | £23,960 |
| 2014 | £17,194 | #14 of 15 | £23,062 |
| 2013 | £16,593 | #14 of 15 | £22,380 |
| 2012 | £16,339 | #14 of 15 | £21,846 |
| 2011 | £15,754 | #14 of 15 | £21,439 |
| 2010 | £15,414 | #14 of 15 | £20,961 |
| 2009 | £15,176 | #13 of 15 | £20,728 |
| 2008 | £15,732 | #14 of 15 | £21,376 |
| 2007 | £15,667 | #14 of 15 | £21,266 |
| 2006 | £15,016 | #14 of 15 | £20,271 |
| 2005 | £14,609 | #13 of 15 | £19,422 |
| 2004 | £14,048 | #13 of 15 | £18,685 |
| 2003 | £13,575 | #13 of 15 | £17,773 |
| 2002 | £12,966 | #13 of 15 | £16,740 |
| 2001 | £12,777 | #13 of 15 | £15,979 |
| 2000 | £12,547 | #12 of 15 | £15,319 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Leeds | £47,512 |
| 2 | Calderdale | £37,962 |
| 3 | Wakefield | £33,706 |
| 4 | Bradford | £26,053 |
| 5 | High Peak (East Midlands) | £24,051 |
| 6 | Barnsley | £23,945 |
| 7 | Oldham (North West) | £22,920 |
More about Kirklees
- Employment: 72.7%
- Job density: 0.68
- Businesses: 345
- Pay: £35,867
- Household income: £20,911
- Degree: 44.0%
- House prices: £214,579
- House price growth: 60.0%
- Population: 445,780
- Growth since 2014: 3.9%
- No qualifications: 6.1%
- Unemployment: 5.5%
- Benefit claimants: 4.8%
How to read this
Current market prices. Output is counted where the work happens, so areas that draw commuters show a high figure.
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in Yorkshire and The Humber · Kirklees in numbers, topic by topic