GDP per resident: East Riding of Yorkshire (Yorkshire and The Humber)
East Riding of Yorkshire (Yorkshire and The Humber): £31,557 (2024). Rank in Yorkshire and The Humber: #9 of 15. Rank in the United Kingdom: #204 of 361.
In 2023 it was £31,167; the change was +£390.
Since 1998, the highest value was £31,557 in 2024 and the lowest £13,660 in 1999.
That is below the figure for Yorkshire and The Humber as a whole (£34,042) and below the median of its 15 local authorities (£33,706).
Of its 5 neighbouring local authorities, 3 have a higher value.
Year by year
| Period | East Riding of Yorkshire | Rank in Yorkshire and The Humber | Yorkshire and The Humber |
|---|---|---|---|
| 2024 | £31,557 | #9 of 15 | £34,042 |
| 2023 | £31,167 | #9 of 15 | £32,949 |
| 2022 | £28,974 | #9 of 15 | £31,197 |
| 2021 | £27,101 | #9 of 15 | £28,668 |
| 2020 | £23,723 | #9 of 15 | £25,661 |
| 2019 | £24,807 | #9 of 15 | £27,060 |
| 2018 | £24,021 | #9 of 15 | £26,270 |
| 2017 | £22,703 | #10 of 15 | £25,528 |
| 2016 | £21,599 | #10 of 15 | £24,413 |
| 2015 | £21,207 | #10 of 15 | £23,960 |
| 2014 | £20,290 | #10 of 15 | £23,062 |
| 2013 | £19,395 | #10 of 15 | £22,380 |
| 2012 | £18,684 | #10 of 15 | £21,846 |
| 2011 | £18,154 | #10 of 15 | £21,439 |
| 2010 | £17,968 | #10 of 15 | £20,961 |
| 2009 | £18,278 | #9 of 15 | £20,728 |
| 2008 | £19,241 | #8 of 15 | £21,376 |
| 2007 | £19,133 | #9 of 15 | £21,266 |
| 2006 | £18,905 | #9 of 15 | £20,271 |
| 2005 | £17,983 | #9 of 15 | £19,422 |
| 2004 | £17,390 | #8 of 15 | £18,685 |
| 2003 | £16,450 | #8 of 15 | £17,773 |
| 2002 | £15,629 | #8 of 15 | £16,740 |
| 2001 | £14,677 | #8 of 15 | £15,979 |
| 2000 | £14,144 | #8 of 15 | £15,319 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | York | £43,617 |
| 2 | North Lincolnshire | £39,674 |
| 3 | North Yorkshire | £35,800 |
| 4 | Kingston upon Hull, City of | £30,864 |
| 5 | Doncaster | £27,945 |
More about East Riding of Yorkshire
- Employment: 77.8%
- Job density: 0.75
- Businesses: 390
- Pay: £37,595
- Household income: £24,783
- Degree: 44.4%
- House prices: £224,424
- House price growth: 42.3%
- Population: 355,378
- Growth since 2014: 5.9%
- No qualifications: 5.5%
- Unemployment: 4.4%
- Benefit claimants: 2.3%
How to read this
Current market prices. Output is counted where the work happens, so areas that draw commuters show a high figure.
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in Yorkshire and The Humber · East Riding of Yorkshire in numbers, topic by topic