GDP per resident: Isle of Anglesey (Wales)
Isle of Anglesey (Wales): £24,921 (2024). Rank in Wales: #18 of 22. Rank in the United Kingdom: #310 of 361.
In 2023 it was £22,964; the change was +£1,957.
Since 1998, the highest value was £24,921 in 2024 and the lowest £9,115 in 1998.
That is below the figure for Wales as a whole (£31,485) and below the median of its 22 local authorities (£27,952).
Year by year
| Period | Isle of Anglesey | Rank in Wales | Wales |
|---|---|---|---|
| 2024 | £24,921 | #18 of 22 | £31,485 |
| 2023 | £22,964 | #18 of 22 | £30,341 |
| 2022 | £20,939 | #18 of 22 | £28,278 |
| 2021 | £17,552 | #21 of 22 | £25,804 |
| 2020 | £15,699 | #21 of 22 | £24,080 |
| 2019 | £18,088 | #20 of 22 | £25,794 |
| 2018 | £17,216 | #21 of 22 | £24,698 |
| 2017 | £16,497 | #21 of 22 | £23,808 |
| 2016 | £16,215 | #21 of 22 | £23,011 |
| 2015 | £15,054 | #21 of 22 | £22,185 |
| 2014 | £14,263 | #21 of 22 | £21,561 |
| 2013 | £13,995 | #21 of 22 | £20,945 |
| 2012 | £13,864 | #20 of 22 | £20,179 |
| 2011 | £13,202 | #20 of 22 | £19,566 |
| 2010 | £12,372 | #21 of 22 | £18,776 |
| 2009 | £12,034 | #20 of 22 | £18,235 |
| 2008 | £13,001 | #19 of 22 | £18,613 |
| 2007 | £12,984 | #20 of 22 | £18,557 |
| 2006 | £12,913 | #20 of 22 | £17,941 |
| 2005 | £12,823 | #19 of 22 | £17,119 |
| 2004 | £12,639 | #19 of 22 | £16,441 |
| 2003 | £11,080 | #20 of 22 | £15,598 |
| 2002 | £10,165 | #21 of 22 | £14,726 |
| 2001 | £10,088 | #20 of 22 | £14,195 |
| 2000 | £9,750 | #20 of 22 | £13,751 |
More about Isle of Anglesey
- Employment: 75.6%
- Job density: 0.71
- Businesses: 390
- Pay: £35,709
- Household income: £21,938
- Degree: 46.2%
- House prices: £229,169
- House price growth: 52.3%
- Population: 68,873
- Growth since 2014: -1.3%
- No qualifications: 6.8%
- Unemployment: 4.3%
- Benefit claimants: 3.6%
How to read this
Current market prices. Output is counted where the work happens, so areas that draw commuters show a high figure.
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in Wales · Isle of Anglesey in numbers, topic by topic