GDP per resident: Epping Forest (East of England)
Epping Forest (East of England): £39,400 (2024). Rank in East of England: #17 of 45. Rank in the United Kingdom: #111 of 361.
In 2023 it was £35,812; the change was +£3,588.
Since 1998, the highest value was £39,400 in 2024 and the lowest £16,085 in 1998.
That is above the figure for East of England as a whole (£36,942) and above the median of its 45 local authorities (£35,174).
Of its 10 neighbouring local authorities, 2 have a higher value.
Year by year
| Period | Epping Forest | Rank in East of England | East of England |
|---|---|---|---|
| 2024 | £39,400 | #17 of 45 | £36,942 |
| 2023 | £35,812 | #21 of 45 | £35,778 |
| 2022 | £36,016 | #18 of 45 | £34,137 |
| 2021 | £34,249 | #17 of 45 | £31,769 |
| 2020 | £30,476 | #19 of 45 | £28,978 |
| 2019 | £34,492 | #12 of 45 | £31,071 |
| 2018 | £34,493 | #9 of 45 | £29,988 |
| 2017 | £33,800 | #10 of 45 | £29,450 |
| 2016 | £31,271 | #14 of 45 | £27,823 |
| 2015 | £28,743 | #18 of 45 | £26,869 |
| 2014 | £26,370 | #21 of 45 | £25,956 |
| 2013 | £25,268 | #20 of 45 | £24,799 |
| 2012 | £25,516 | #18 of 45 | £23,989 |
| 2011 | £25,604 | #17 of 45 | £23,431 |
| 2010 | £25,754 | #17 of 45 | £23,244 |
| 2009 | £24,538 | #19 of 45 | £22,993 |
| 2008 | £25,089 | #20 of 45 | £23,854 |
| 2007 | £25,106 | #19 of 45 | £23,362 |
| 2006 | £23,846 | #20 of 45 | £22,653 |
| 2005 | £22,652 | #22 of 45 | £21,722 |
| 2004 | £21,992 | #20 of 45 | £20,754 |
| 2003 | £21,496 | #20 of 45 | £20,174 |
| 2002 | £19,797 | #23 of 45 | £19,107 |
| 2001 | £18,776 | #23 of 45 | £18,531 |
| 2000 | £17,488 | #23 of 45 | £17,689 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Brentwood | £45,821 |
| 2 | Uttlesford | £40,493 |
| 3 | Chelmsford | £39,388 |
| 4 | East Hertfordshire | £37,694 |
| 5 | Havering (London) | £33,614 |
| 6 | Enfield (London) | £33,281 |
| 7 | Harlow | £32,120 |
| 8 | Broxbourne | £31,046 |
| 9 | Waltham Forest (London) | £25,211 |
| 10 | Redbridge (London) | £24,306 |
More about Epping Forest
- Employment: 81.5%
- Job density: 0.75
- Businesses: 613
- Pay: £45,618
- Household income: £36,421
- Degree: 46.0%
- House prices: £536,719
- House price growth: 15.5%
- Population: 137,184
- Growth since 2014: 5.5%
- Benefit claimants: 3.2%
How to read this
Current market prices. Output is counted where the work happens, so areas that draw commuters show a high figure.
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in East of England · Epping Forest in numbers, topic by topic