GDP per resident: Derbyshire Dales (East Midlands)
Derbyshire Dales (East Midlands): £32,164 (2024). Rank in East Midlands: #11 of 35. Rank in the United Kingdom: #192 of 361.
In 2023 it was £30,658; the change was +£1,506.
Since 1998, the highest value was £32,164 in 2024 and the lowest £14,532 in 1998.
That is above the figure for East Midlands as a whole (£32,064) and above the median of its 35 local authorities (£30,390).
Of its 7 neighbouring local authorities, 3 have a higher value.
Year by year
| Period | Derbyshire Dales | Rank in East Midlands | East Midlands |
|---|---|---|---|
| 2024 | £32,164 | #11 of 35 | £32,064 |
| 2023 | £30,658 | #12 of 35 | £31,012 |
| 2022 | £29,376 | #12 of 35 | £30,052 |
| 2021 | £26,779 | #17 of 35 | £28,012 |
| 2020 | £24,662 | #17 of 35 | £25,719 |
| 2019 | £25,667 | #16 of 35 | £26,864 |
| 2018 | £25,669 | #15 of 35 | £26,177 |
| 2017 | £24,178 | #16 of 35 | £25,227 |
| 2016 | £23,743 | #15 of 35 | £24,510 |
| 2015 | £22,571 | #18 of 35 | £24,045 |
| 2014 | £22,146 | #17 of 35 | £23,550 |
| 2013 | £22,215 | #11 of 35 | £22,783 |
| 2012 | £21,936 | #11 of 35 | £22,040 |
| 2011 | £20,900 | #13 of 35 | £21,453 |
| 2010 | £20,271 | #15 of 35 | £21,057 |
| 2009 | £19,160 | #17 of 35 | £20,356 |
| 2008 | £20,315 | #15 of 35 | £21,155 |
| 2007 | £19,936 | #15 of 35 | £20,604 |
| 2006 | £19,452 | #14 of 35 | £19,908 |
| 2005 | £19,138 | #13 of 35 | £19,040 |
| 2004 | £18,000 | #14 of 35 | £18,236 |
| 2003 | £17,067 | #17 of 35 | £17,535 |
| 2002 | £16,434 | #17 of 35 | £16,821 |
| 2001 | £15,891 | #17 of 35 | £16,292 |
| 2000 | £15,196 | #17 of 35 | £15,742 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | East Staffordshire (West Midlands) | £39,731 |
| 2 | Sheffield (Yorkshire and The Humber) | £35,090 |
| 3 | Amber Valley | £32,471 |
| 4 | South Derbyshire | £27,532 |
| 5 | High Peak | £24,051 |
| 6 | Staffordshire Moorlands (West Midlands) | £23,643 |
| 7 | North East Derbyshire | £22,121 |
More about Derbyshire Dales
- Employment: 76.1%
- Job density: 0.98
- Businesses: 637
- Pay: £43,071
- Household income: £32,486
- Degree: 67.6%
- House prices: £332,556
- House price growth: 38.3%
- Population: 71,762
- Growth since 2014: 0.9%
- Benefit claimants: 1.8%
How to read this
Current market prices. Output is counted where the work happens, so areas that draw commuters show a high figure.
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in East Midlands · Derbyshire Dales in numbers, topic by topic