Employment rate, ages 16-64: North Somerset (South West)
North Somerset (South West): 79.7% (2025). Rank in South West: #13 of 26. Rank in the United Kingdom: #96 of 348.
In 2024 it was 77.5%; the change was +2.2 p.p.
Since 2012, the highest value was 81.5% in 2021 and the lowest 71.5% in 2012.
Of its 3 neighbouring local authorities, 0 have a higher value.
Year by year
| Period | North Somerset | Rank in South West | South West |
|---|---|---|---|
| 2025 | 79.7% | #13 of 26 | 79.5% |
| 2024 | 77.5% | #17 of 26 | 78.4% |
| 2023 | 79.9% | #12 of 26 | 78.8% |
| 2022 | 81.4% | #7 of 26 | 78.3% |
| 2021 | 81.5% | #5 of 26 | 77.4% |
| 2020 | 81.3% | #6 of 26 | 78.0% |
| 2019 | 80.7% | #12 of 26 | 79.2% |
| 2018 | 80.6% | #10 of 26 | 78.7% |
| 2017 | 80.5% | #9 of 26 | 78.7% |
| 2016 | 79.4% | #8 of 26 | 76.9% |
| 2015 | 78.7% | #13 of 26 | 77.3% |
| 2014 | 75.9% | #14 of 26 | 76.0% |
| 2013 | 75.5% | #16 of 26 | 74.7% |
| 2012 | 71.5% | #21 of 26 | 73.7% |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Bristol, City of | 79.6% |
| 2 | Somerset | 77.2% |
| 3 | Bath and North East Somerset | 76.3% |
More about North Somerset
- GDP per resident: £31,664
- Job density: 0.81
- Businesses: 398
- Pay: £39,969
- Household income: £28,089
- Degree: 45.2%
- House prices: £313,405
- House price growth: 35.7%
- Population: 224,667
- Growth since 2014: 7.7%
- No qualifications: 5.0%
- Unemployment: 2.9%
- Benefit claimants: 2.4%
How to read this
Survey estimate for the calendar year; small areas have wide margins of error.
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in South West · North Somerset in numbers, topic by topic