Employment rate, ages 16-64: Bristol, City of (South West)
Bristol, City of (South West): 79.6% (2025). Rank in South West: #15 of 26. Rank in the United Kingdom: #100 of 348.
In 2024 it was 79.3%; the change was +0.3 p.p.
Since 2012, the highest value was 79.6% in 2025 and the lowest 70.2% in 2013.
Of its 3 neighbouring local authorities, 2 have a higher value.
Year by year
| Period | Bristol, City of | Rank in South West | South West |
|---|---|---|---|
| 2025 | 79.6% | #15 of 26 | 79.5% |
| 2024 | 79.3% | #11 of 26 | 78.4% |
| 2023 | 76.1% | #23 of 26 | 78.8% |
| 2022 | 78.5% | #12 of 26 | 78.3% |
| 2021 | 78.0% | #12 of 26 | 77.4% |
| 2020 | 77.2% | #16 of 26 | 78.0% |
| 2019 | 76.7% | #23 of 26 | 79.2% |
| 2018 | 77.1% | #20 of 26 | 78.7% |
| 2017 | 78.2% | #16 of 26 | 78.7% |
| 2016 | 75.6% | #20 of 26 | 76.9% |
| 2015 | 76.2% | #19 of 26 | 77.3% |
| 2014 | 70.9% | #25 of 26 | 76.0% |
| 2013 | 70.2% | #25 of 26 | 74.7% |
| 2012 | 70.8% | #22 of 26 | 73.7% |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | South Gloucestershire | 83.1% |
| 2 | North Somerset | 79.7% |
| 3 | Bath and North East Somerset | 76.3% |
More about Bristol, City of
- GDP per resident: £49,974
- Job density: 1.01
- Businesses: 371
- Pay: £39,509
- Household income: £25,336
- Degree: 60.4%
- House prices: £350,229
- House price growth: 33.1%
- Population: 494,225
- Growth since 2014: 11.4%
- No qualifications: 4.2%
- Unemployment: 4.3%
- Benefit claimants: 3.7%
How to read this
Survey estimate for the calendar year; small areas have wide margins of error.
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in South West · Bristol, City of in numbers, topic by topic