Employment rate, ages 16-64: Woking (South East)
Woking (South East): 83.7% (2025). Rank in South East: #14 of 64. Rank in the United Kingdom: #32 of 348.
In 2024 it was 78.6%; the change was +5.1 p.p.
Since 2012, the highest value was 86.2% in 2018 and the lowest 75.1% in 2014.
Of its 4 neighbouring local authorities, 1 have a higher value.
Year by year
| Period | Woking | Rank in South East | South East |
|---|---|---|---|
| 2025 | 83.7% | #14 of 64 | 78.9% |
| 2024 | 78.6% | #37 of 64 | 78.4% |
| 2023 | 83.4% | #17 of 64 | 79.3% |
| 2022 | 84.0% | #7 of 64 | 78.1% |
| 2021 | 75.1% | #49 of 64 | 77.7% |
| 2020 | 79.8% | #28 of 64 | 78.2% |
| 2019 | 84.8% | #8 of 64 | 79.5% |
| 2018 | 86.2% | #6 of 64 | 78.0% |
| 2017 | 83.6% | #10 of 64 | 78.8% |
| 2016 | 85.8% | #1 of 64 | 77.6% |
| 2015 | 79.0% | #24 of 64 | 76.8% |
| 2014 | 75.1% | #36 of 64 | 75.8% |
| 2013 | 79.8% | #12 of 64 | 75.4% |
| 2012 | 82.6% | #1 of 64 | 74.7% |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Surrey Heath | 87.0% |
| 2 | Guildford | 83.2% |
| 3 | Runnymede | 79.1% |
| 4 | Elmbridge | 76.9% |
More about Woking
- GDP per resident: £40,559
- Job density: 0.82
- Businesses: 440
- Pay: £43,719
- Household income: £34,875
- Degree: 58.8%
- House prices: £441,783
- House price growth: 9.2%
- Population: 105,981
- Growth since 2014: 3.3%
- Benefit claimants: 2.8%
How to read this
Survey estimate for the calendar year; small areas have wide margins of error.
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in South East · Woking in numbers, topic by topic