Employment rate, ages 16-64: Portsmouth (South East)
Portsmouth (South East): 77.1% (2025). Rank in South East: #43 of 64. Rank in the United Kingdom: #153 of 348.
In 2024 it was 79.8%; the change was -2.7 p.p.
Since 2012, the highest value was 80.4% in 2023 and the lowest 69.7% in 2014.
Of its 3 neighbouring local authorities, 3 have a higher value.
Year by year
| Period | Portsmouth | Rank in South East | South East |
|---|---|---|---|
| 2025 | 77.1% | #43 of 64 | 78.9% |
| 2024 | 79.8% | #26 of 64 | 78.4% |
| 2023 | 80.4% | #36 of 64 | 79.3% |
| 2022 | 74.1% | #52 of 64 | 78.1% |
| 2021 | 76.1% | #45 of 64 | 77.7% |
| 2020 | 74.5% | #53 of 64 | 78.2% |
| 2019 | 70.8% | #63 of 64 | 79.5% |
| 2018 | 74.0% | #48 of 64 | 78.0% |
| 2017 | 73.7% | #53 of 64 | 78.8% |
| 2016 | 72.4% | #58 of 64 | 77.6% |
| 2015 | 70.6% | #58 of 64 | 76.8% |
| 2014 | 69.7% | #59 of 64 | 75.8% |
| 2013 | 71.9% | #47 of 64 | 75.4% |
| 2012 | 72.1% | #48 of 64 | 74.7% |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Fareham | 87.1% |
| 2 | Havant | 81.9% |
| 3 | Winchester | 78.4% |
More about Portsmouth
- GDP per resident: £43,765
- Job density: 0.85
- Businesses: 281
- Pay: £36,022
- Household income: £21,709
- Degree: 46.7%
- House prices: £245,320
- House price growth: 29.0%
- Population: 212,936
- Growth since 2014: 3.3%
- No qualifications: 5.3%
- Unemployment: 4.6%
- Benefit claimants: 4.5%
How to read this
Survey estimate for the calendar year; small areas have wide margins of error.
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in South East · Portsmouth in numbers, topic by topic