Employment rate, ages 16-64: Arun (South East)
Arun (South East): 76.2% (2025). Rank in South East: #46 of 64. Rank in the United Kingdom: #181 of 348.
In 2024 it was 83.2%; the change was -7.0 p.p.
Since 2012, the highest value was 84.1% in 2013 and the lowest 73.6% in 2015.
Of its 4 neighbouring local authorities, 4 have a higher value.
Year by year
| Period | Arun | Rank in South East | South East |
|---|---|---|---|
| 2025 | 76.2% | #46 of 64 | 78.9% |
| 2024 | 83.2% | #11 of 64 | 78.4% |
| 2023 | 81.2% | #29 of 64 | 79.3% |
| 2022 | 81.8% | #14 of 64 | 78.1% |
| 2021 | 79.6% | #25 of 64 | 77.7% |
| 2020 | 77.7% | #40 of 64 | 78.2% |
| 2019 | 75.9% | #50 of 64 | 79.5% |
| 2018 | 75.5% | #42 of 64 | 78.0% |
| 2017 | 74.5% | #50 of 64 | 78.8% |
| 2016 | 75.4% | #44 of 64 | 77.6% |
| 2015 | 73.6% | #49 of 64 | 76.8% |
| 2014 | 82.1% | #6 of 64 | 75.8% |
| 2013 | 84.1% | #2 of 64 | 75.4% |
| 2012 | 79.5% | #14 of 64 | 74.7% |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Worthing | 87.9% |
| 2 | Horsham | 86.2% |
| 3 | Chichester | 84.9% |
| 4 | Adur | 80.2% |
More about Arun
- GDP per resident: £22,939
- Job density: 0.65
- Businesses: 326
- Pay: £34,546
- Household income: £26,424
- Degree: 42.0%
- House prices: £319,341
- House price growth: 21.2%
- Population: 170,692
- Growth since 2014: 9.4%
- No qualifications: 8.6%
- Benefit claimants: 3.7%
How to read this
Survey estimate for the calendar year; small areas have wide margins of error.
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in South East · Arun in numbers, topic by topic