Employment rate, ages 16-64: City of Edinburgh (Scotland)
City of Edinburgh (Scotland): 83.3% (2025). Rank in Scotland: #2 of 32. Rank in the United Kingdom: #37 of 348.
In 2024 it was 81.1%; the change was +2.2 p.p.
Since 2012, the highest value was 83.3% in 2025 and the lowest 71.0% in 2013.
Of its 4 neighbouring local authorities, 0 have a higher value.
Year by year
| Period | City of Edinburgh | Rank in Scotland | Scotland |
|---|---|---|---|
| 2025 | 83.3% | #2 of 32 | 74.7% |
| 2024 | 81.1% | #3 of 31 | 74.2% |
| 2023 | 82.1% | #5 of 32 | 74.7% |
| 2022 | 79.2% | #6 of 32 | 74.4% |
| 2021 | 78.5% | #4 of 32 | 73.2% |
| 2020 | 74.1% | #18 of 32 | 73.4% |
| 2019 | 75.1% | #16 of 32 | 74.8% |
| 2018 | 77.0% | #10 of 32 | 74.1% |
| 2017 | 75.6% | #13 of 32 | 74.2% |
| 2016 | 71.7% | #23 of 32 | 73.0% |
| 2015 | 72.7% | #23 of 32 | 73.1% |
| 2014 | 73.9% | #16 of 32 | 72.6% |
| 2013 | 71.0% | #22 of 32 | 70.8% |
| 2012 | 72.2% | #17 of 32 | 70.5% |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | West Lothian | 81.9% |
| 2 | Scottish Borders | 79.0% |
| 3 | East Lothian | 79.0% |
| 4 | Midlothian | 78.6% |
More about City of Edinburgh
- GDP per resident: £72,221
- Job density: 1.11
- Businesses: 339
- Pay: £43,169
- Household income: £31,043
- Degree: 70.6%
- House prices: £306,447
- House price growth: 54.7%
- Population: 532,070
- Growth since 2014: 9.6%
- No qualifications: 4.3%
- Benefit claimants: 2.7%
How to read this
Survey estimate for the calendar year; small areas have wide margins of error.
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in Scotland · City of Edinburgh in numbers, topic by topic