Employment rate, ages 16-64: Angus (Scotland)
Angus (Scotland): 70.7% (2025). Rank in Scotland: #25 of 32. Rank in the United Kingdom: #297 of 348.
In 2024 it was 68.5%; the change was +2.2 p.p.
Since 2012, the highest value was 78.2% in 2016 and the lowest 68.5% in 2024.
Of its 3 neighbouring local authorities, 3 have a higher value.
Year by year
| Period | Angus | Rank in Scotland | Scotland |
|---|---|---|---|
| 2025 | 70.7% | #25 of 32 | 74.7% |
| 2024 | 68.5% | #26 of 31 | 74.2% |
| 2023 | 71.6% | #22 of 32 | 74.7% |
| 2022 | 74.6% | #21 of 32 | 74.4% |
| 2021 | 74.3% | #13 of 32 | 73.2% |
| 2020 | 72.3% | #23 of 32 | 73.4% |
| 2019 | 75.7% | #15 of 32 | 74.8% |
| 2018 | 76.0% | #14 of 32 | 74.1% |
| 2017 | 74.5% | #20 of 32 | 74.2% |
| 2016 | 78.2% | #4 of 32 | 73.0% |
| 2015 | 73.7% | #18 of 32 | 73.1% |
| 2014 | 71.6% | #23 of 32 | 72.6% |
| 2013 | 73.9% | #12 of 32 | 70.8% |
| 2012 | 74.3% | #11 of 32 | 70.5% |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Aberdeenshire | 76.5% |
| 2 | Perth and Kinross | 75.2% |
| 3 | Dundee City | 71.0% |
More about Angus
- GDP per resident: £28,613
- Job density: 0.62
- Businesses: 325
- Pay: £37,291
- Household income: £23,910
- Degree: 49.5%
- House prices: £180,280
- House price growth: 31.0%
- Population: 114,930
- Growth since 2014: -1.4%
- No qualifications: 6.4%
- Benefit claimants: 3.1%
How to read this
Survey estimate for the calendar year; small areas have wide margins of error.
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in Scotland · Angus in numbers, topic by topic