Employment rate, ages 16-64: Bury (North West)
Bury (North West): 69.2% (2025). Rank in North West: #30 of 35. Rank in the United Kingdom: #317 of 348.
In 2024 it was 72.5%; the change was -3.3 p.p.
Since 2012, the highest value was 79.3% in 2022 and the lowest 69.2% in 2025.
Of its 6 neighbouring local authorities, 3 have a higher value.
Year by year
| Period | Bury | Rank in North West | North West |
|---|---|---|---|
| 2025 | 69.2% | #30 of 35 | 74.0% |
| 2024 | 72.5% | #20 of 35 | 73.2% |
| 2023 | 73.2% | #20 of 35 | 73.8% |
| 2022 | 79.3% | #2 of 35 | 73.5% |
| 2021 | 75.0% | #13 of 35 | 72.9% |
| 2020 | 74.0% | #20 of 35 | 74.0% |
| 2019 | 74.0% | #24 of 35 | 74.5% |
| 2018 | 72.0% | #25 of 35 | 73.8% |
| 2017 | 73.3% | #20 of 35 | 73.0% |
| 2016 | 72.4% | #18 of 35 | 71.5% |
| 2015 | 71.5% | #19 of 35 | 71.2% |
| 2014 | 72.0% | #14 of 35 | 69.3% |
| 2013 | 74.0% | #5 of 35 | 68.9% |
| 2012 | 75.1% | #7 of 35 | 68.8% |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Manchester | 75.0% |
| 2 | Salford | 71.2% |
| 3 | Rossendale | 71.0% |
| 4 | Rochdale | 68.5% |
| 5 | Bolton | 67.1% |
| 6 | Blackburn with Darwen | 64.7% |
More about Bury
- GDP per resident: £25,743
- Job density: 0.66
- Businesses: 387
- Pay: £35,767
- Household income: £23,068
- Degree: 45.2%
- House prices: £245,206
- House price growth: 73.5%
- Population: 198,136
- Growth since 2014: 5.2%
- No qualifications: 7.3%
- Unemployment: 6.8%
- Benefit claimants: 4.4%
How to read this
Survey estimate for the calendar year; small areas have wide margins of error.
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in North West · Bury in numbers, topic by topic