Employment rate, ages 16-64: South Norfolk (East of England)
South Norfolk (East of England): 81.3% (2025). Rank in East of England: #13 of 45. Rank in the United Kingdom: #67 of 348.
In 2024 it was 81.7%; the change was -0.4 p.p.
Since 2012, the highest value was 86.6% in 2012 and the lowest 72.8% in 2014.
Of its 6 neighbouring local authorities, 2 have a higher value.
Year by year
| Period | South Norfolk | Rank in East of England | East of England |
|---|---|---|---|
| 2025 | 81.3% | #13 of 45 | 78.4% |
| 2024 | 81.7% | #9 of 45 | 77.3% |
| 2023 | 77.7% | #23 of 45 | 77.5% |
| 2022 | 77.7% | #26 of 45 | 78.3% |
| 2021 | 74.5% | #37 of 45 | 77.9% |
| 2020 | 76.3% | #28 of 45 | 77.1% |
| 2019 | 83.0% | #7 of 45 | 77.9% |
| 2018 | 79.2% | #17 of 45 | 78.0% |
| 2017 | 74.9% | #32 of 45 | 77.8% |
| 2016 | 86.1% | #1 of 45 | 76.8% |
| 2015 | 79.2% | #18 of 45 | 77.4% |
| 2014 | 72.8% | #36 of 45 | 75.7% |
| 2013 | 78.3% | #13 of 45 | 75.3% |
| 2012 | 86.6% | #1 of 45 | 74.4% |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Broadland | 84.6% |
| 2 | East Suffolk | 83.7% |
| 3 | Mid Suffolk | 79.7% |
| 4 | Breckland | 79.2% |
| 5 | Great Yarmouth | 72.3% |
| 6 | Norwich | 71.2% |
More about South Norfolk
- GDP per resident: £28,548
- Job density: 0.83
- Businesses: 392
- Pay: £39,438
- Household income: £25,437
- Degree: 43.7%
- House prices: £311,332
- House price growth: 33.1%
- Population: 148,384
- Growth since 2014: 15.4%
- Benefit claimants: 2.3%
How to read this
Survey estimate for the calendar year; small areas have wide margins of error.
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in East of England · South Norfolk in numbers, topic by topic