Employment rate, ages 16-64: Broadland (East of England)
Broadland (East of England): 84.6% (2025). Rank in East of England: #4 of 45. Rank in the United Kingdom: #24 of 348.
In 2024 it was 82.8%; the change was +1.8 p.p.
Since 2012, the highest value was 84.6% in 2025 and the lowest 76.3% in 2013.
Of its 5 neighbouring local authorities, 0 have a higher value.
Year by year
| Period | Broadland | Rank in East of England | East of England |
|---|---|---|---|
| 2025 | 84.6% | #4 of 45 | 78.4% |
| 2024 | 82.8% | #7 of 45 | 77.3% |
| 2023 | 79.0% | #20 of 45 | 77.5% |
| 2022 | 82.6% | #9 of 45 | 78.3% |
| 2021 | 79.7% | #17 of 45 | 77.9% |
| 2020 | 80.1% | #13 of 45 | 77.1% |
| 2019 | 84.3% | #4 of 45 | 77.9% |
| 2018 | 82.0% | #7 of 45 | 78.0% |
| 2017 | 83.8% | #3 of 45 | 77.8% |
| 2016 | 80.4% | #11 of 45 | 76.8% |
| 2015 | 78.9% | #20 of 45 | 77.4% |
| 2014 | 79.4% | #12 of 45 | 75.7% |
| 2013 | 76.3% | #18 of 45 | 75.3% |
| 2012 | 80.6% | #7 of 45 | 74.4% |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | South Norfolk | 81.3% |
| 2 | Breckland | 79.2% |
| 3 | Great Yarmouth | 72.3% |
| 4 | Norwich | 71.2% |
| 5 | North Norfolk | 70.8% |
More about Broadland
- GDP per resident: £41,934
- Job density: 0.70
- Businesses: 353
- Pay: £38,195
- Household income: £25,735
- Degree: 45.9%
- House prices: £317,043
- House price growth: 33.3%
- Population: 137,892
- Growth since 2014: 10.0%
- Benefit claimants: 2.0%
How to read this
Survey estimate for the calendar year; small areas have wide margins of error.
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in East of England · Broadland in numbers, topic by topic