Businesses per 10,000 residents: Yorkshire and The Humber
Yorkshire and The Humber: 336 (2024). Rank in the United Kingdom: #9 of 12.
The median of the 15 local authorities in Yorkshire and The Humber is 307.
All local authorities in Yorkshire and The Humber
| # | Local authority | Value |
|---|---|---|
| 1 | North Yorkshire | 516 |
| 2 | East Riding of Yorkshire | 390 |
| 3 | Calderdale | 386 |
| 4 | Kirklees | 345 |
| 5 | Leeds | 344 |
| 6 | York | 340 |
| 7 | North Lincolnshire | 330 |
| 8 | Doncaster | 307 |
| 9 | Bradford | 295 |
| 10 | Sheffield | 289 |
| 11 | North East Lincolnshire | 287 |
| 12 | Rotherham | 271 |
| 13 | Wakefield | 271 |
| 14 | Barnsley | 269 |
| 15 | Kingston upon Hull, City of | 237 |
Over time
| Period | Value |
|---|---|
| 2024 | 336 |
| 2023 | 343 |
| 2022 | 349 |
| 2021 | 349 |
| 2020 | 346 |
| 2019 | 340 |
| 2018 | 337 |
| 2017 | 341 |
| 2016 | 329 |
| 2015 | 320 |
VAT or PAYE registered enterprises, divided by the mid-year population.