Resident population (census): Singapore
Resident population (census) (2020).
Regions
| # | Region | Value |
|---|---|---|
| 1 | North-East Region | 974,640 |
| 2 | West Region | 944,480 |
| 3 | Central Region | 809,990 |
| 4 | East Region | 710,690 |
| 5 | North Region | 599,400 |
49 of 55 planning areas have data.
The 20 planning areas with the highest values
| # | Planning area | Value |
|---|---|---|
| 1 | Tampines (East Region) | 290,090 |
| 2 | Bedok (East Region) | 274,360 |
| 3 | Sengkang (North-East Region) | 267,600 |
| 4 | Woodlands (North Region) | 254,440 |
| 5 | Jurong West (West Region) | 253,840 |
| 6 | Yishun (North Region) | 228,730 |
| 7 | Hougang (North-East Region) | 227,220 |
| 8 | Punggol (North-East Region) | 204,150 |
| 9 | Choa Chu Kang (West Region) | 187,550 |
| 10 | Bukit Batok (West Region) | 165,830 |
| 11 | Ang Mo Kio (North-East Region) | 158,720 |
| 12 | Pasir Ris (East Region) | 144,260 |
| 13 | Toa Payoh (Central Region) | 142,220 |
| 14 | Bukit Panjang (West Region) | 136,360 |
| 15 | Geylang (Central Region) | 117,640 |
| 16 | Serangoon (North-East Region) | 116,630 |
| 17 | Sembawang (North Region) | 113,350 |
| 18 | Clementi (West Region) | 104,240 |
| 19 | Kallang (Central Region) | 101,720 |
| 20 | Queenstown (Central Region) | 101,480 |
The 20 planning areas with the lowest values
| # | Planning area | Value |
|---|---|---|
| 49 | Western Islands (West Region) | 10 |
| 48 | Paya Lebar (East Region) | 20 |
| 47 | Boon Lay (West Region) | 30 |
| 46 | Lim Chu Kang (North Region) | 30 |
| 45 | North-eastern Islands (North-East Region) | 40 |
| 44 | Pioneer (West Region) | 50 |
| 43 | Tuas (West Region) | 80 |
| 42 | Seletar (North-East Region) | 280 |
| 41 | Western Water Catchment (West Region) | 580 |
| 40 | Sungei Kadut (North Region) | 730 |
| 39 | Museum (Central Region) | 820 |
| 38 | Bukit Merah (Central Region) | 1,000 |
| 37 | Orchard (Central Region) | 1,450 |
| 36 | Changi (East Region) | 1,960 |
| 35 | Mandai (North Region) | 2,120 |
| 34 | Southern Islands (Central Region) | 2,680 |
| 33 | Singapore River (Central Region) | 4,630 |
| 32 | Downtown Core (Central Region) | 5,230 |
| 31 | Newton (Central Region) | 10,110 |
| 30 | River Valley (Central Region) | 12,700 |