Kilometres of road per 100 km²: Jamaica
Kilometres of road per 100 km² (2026-11).
Mapped in OpenStreetMap (2026); counts what has been mapped, which can be incomplete.
Parishes
| # | Parish | Value |
|---|---|---|
| 1 | Kingston | 922.2 |
| 2 | Saint Andrew | 395.9 |
| 3 | Saint Catherine | 239.3 |
| 4 | Manchester | 232.4 |
| 5 | Saint James | 216.0 |
| 6 | Saint Elizabeth | 177.9 |
| 7 | Clarendon | 177.3 |
| 8 | Westmoreland | 172.2 |
| 9 | Saint Mary | 164.5 |
| 10 | Saint Ann | 163.2 |
| 11 | Hanover | 147.4 |
| 12 | Saint Thomas | 119.5 |
| 13 | Trelawny | 96.6 |
| 14 | Portland | 82.5 |
131 of 131 areas have data.
The 20 areas with the highest values
| # | Area | Value |
|---|---|---|
| 1 | Spalding (Saint Catherine) | 1,738.6 |
| 2 | May Pen (Saint Andrew) | 1,700.5 |
| 3 | Downtown (Saint Andrew) | 1,548.0 |
| 4 | Three Miles (Saint Andrew) | 1,313.8 |
| 5 | Half Way Tree (Saint Andrew) | 1,313.4 |
| 6 | New Kingston (Saint Andrew) | 1,282.8 |
| 7 | Duhaney Park (Saint Andrew) | 1,192.6 |
| 8 | Downtown (Kingston) | 1,192.0 |
| 9 | Kellits (Saint James) | 1,122.2 |
| 10 | Yallahs (Saint James) | 1,099.7 |
| 11 | Constant Spring (Saint Andrew) | 979.0 |
| 12 | Cross Roads (Saint Andrew) | 947.5 |
| 13 | Liguanea (Saint Andrew) | 869.8 |
| 14 | Alligator Pond (Saint Thomas) | 818.2 |
| 15 | Three Miles (Kingston) | 698.3 |
| 16 | Mandeville (Saint James) | 687.7 |
| 17 | Christiana (Saint Elizabeth) | 615.3 |
| 18 | Christiana (Westmoreland) | 593.4 |
| 19 | Greater Montego Bay (Saint James) | 567.6 |
| 20 | Alligator Pond (Saint Mary) | 564.8 |
The 20 areas with the lowest values
| # | Area | Value |
|---|---|---|
| 131 | Mandeville (Saint Thomas) | 11.8 |
| 130 | Port Morant (Saint James) | 18.9 |
| 129 | Rio Grande (Portland) | 39.2 |
| 128 | Lucea (Saint Ann) | 47.4 |
| 127 | Spanish River (Portland) | 52.0 |
| 126 | Albert Town (Trelawny) | 52.4 |
| 125 | Wag Water (Saint Mary) | 52.9 |
| 124 | Drivers River (Saint Mary) | 53.2 |
| 123 | Hopewell (Westmoreland) | 64.7 |
| 122 | Swift River (Portland) | 67.6 |
| 121 | Morant Bay (Trelawny) | 73.1 |
| 120 | Green Island (Portland) | 74.9 |
| 119 | Claremont (Saint Ann) | 75.5 |
| 118 | Port Morant (Saint Thomas) | 79.9 |
| 117 | Wakefield/Queen of Spain Valley (Trelawny) | 80.1 |
| 116 | Buff Bay (Westmoreland) | 83.2 |
| 115 | Maggotty (Saint Elizabeth) | 83.8 |
| 114 | Seaforth (Saint Thomas) | 84.2 |
| 113 | Trinityville (Saint Thomas) | 84.9 |
| 112 | Maroon Town (Saint James) | 85.7 |