Kilometres of main road: Manchester
Manchester: 276.9 (2026-11). Rank in Jamaica: #8 of 14.
The median of the 9 areas in Manchester is 29.6.
All areas in Manchester
| # | Area | Value |
|---|---|---|
| 1 | Christiana | 53.1 |
| 2 | Mandeville | 51.8 |
| 3 | Mile Gully | 35.1 |
| 4 | Williamsfield | 32.8 |
| 5 | Cross Keys | 29.6 |
| 6 | Porus | 29.2 |
| 7 | Newport | 20.6 |
| 8 | Alligator Pond | 18.4 |
| 9 | Asia | 6.3 |
Mapped in OpenStreetMap (2026); counts what has been mapped, which can be incomplete.