Hospitals, clinics and doctors mapped: Jamaica
Hospitals, clinics and doctors mapped (2026-11).
Mapped in OpenStreetMap (2026); counts what has been mapped, which can be incomplete.
Parishes
| # | Parish | Value |
|---|---|---|
| 1 | Saint Andrew | 42 |
| 2 | Saint Catherine | 36 |
| 3 | Saint James | 13 |
| 4 | Saint Elizabeth | 13 |
| 5 | Manchester | 13 |
| 6 | Kingston | 11 |
| 7 | Westmoreland | 10 |
| 8 | Clarendon | 6 |
| 9 | Saint Thomas | 5 |
| 10 | Trelawny | 4 |
| 11 | Saint Ann | 4 |
| 12 | Hanover | 4 |
| 13 | Portland | 3 |
| 14 | Saint Mary | 1 |
131 of 131 areas have data.
The 20 areas with the highest values
| # | Area | Value |
|---|---|---|
| 1 | Portmore (Saint Catherine) | 14 |
| 2 | Half Way Tree (Saint Andrew) | 11 |
| 3 | Downtown (Kingston) | 11 |
| 4 | Greater Montego Bay (Saint James) | 10 |
| 5 | Mandeville (Manchester) | 10 |
| 6 | Spanish Town (Saint Catherine) | 9 |
| 7 | Linstead (Saint Catherine) | 9 |
| 8 | Savanna-la-mar (Westmoreland) | 8 |
| 9 | Cross Roads (Saint Andrew) | 8 |
| 10 | Junction (Saint Elizabeth) | 7 |
| 11 | Liguanea (Saint Andrew) | 7 |
| 12 | May Pen (Clarendon) | 5 |
| 13 | St. Anns Bay (Saint Ann) | 4 |
| 14 | New Kingston (Saint Andrew) | 4 |
| 15 | Constant Spring (Saint Andrew) | 4 |
| 16 | Black River (Saint Elizabeth) | 3 |
| 17 | Negril (Westmoreland) | 2 |
| 18 | Falmouth (Trelawny) | 2 |
| 19 | Duncans (Trelawny) | 2 |
| 20 | Trinityville (Saint Thomas) | 2 |
The 20 areas with the lowest values
| # | Area | Value |
|---|---|---|
| 131 | Chapelton (Clarendon) | 0 |
| 130 | Kellits (Clarendon) | 0 |
| 129 | Lionel Town (Clarendon) | 0 |
| 128 | Milk River (Clarendon) | 0 |
| 127 | Spalding (Clarendon) | 0 |
| 126 | Black River (Hanover) | 0 |
| 125 | Hopewell (Hanover) | 0 |
| 124 | Williamsfield (Hanover) | 0 |
| 123 | Yallahs (Hanover) | 0 |
| 122 | Harbour View (Kingston) | 0 |
| 121 | Three Miles (Kingston) | 0 |
| 120 | Alligator Pond (Manchester) | 0 |
| 119 | Asia (Manchester) | 0 |
| 118 | Newport (Manchester) | 0 |
| 117 | Porus (Manchester) | 0 |
| 116 | Williamsfield (Manchester) | 0 |
| 115 | Alligator Pond (Portland) | 0 |
| 114 | Drivers River (Portland) | 0 |
| 113 | Green Island (Portland) | 0 |
| 112 | Lucea (Portland) | 0 |