Unemployment rate, ages 15+: Manitoba
Manitoba: 8.3% (2021). Rank in Canada: #11 of 13.
The median of the 23 census divisions in Manitoba is 6.9%.
All census divisions in Manitoba
| # | Census division | Value |
|---|---|---|
| 1 | Division No. 19 | 18.6% |
| 2 | Division No. 22 | 14.5% |
| 3 | Division No. 23 | 13.1% |
| 4 | Division No. 21 | 12.1% |
| 5 | Division No. 18 | 11.0% |
| 6 | Division No. 1 | 9.7% |
| 7 | Division No. 11 | 8.9% |
| 8 | Division No. 17 | 8.3% |
| 9 | Division No. 13 | 7.4% |
| 10 | Division No. 9 | 7.0% |
| 11 | Division No. 6 | 7.0% |
| 12 | Division No. 7 | 6.9% |
| 13 | Division No. 12 | 6.5% |
| 14 | Division No. 8 | 6.3% |
| 15 | Division No. 20 | 6.2% |
| 16 | Division No. 2 | 6.2% |
| 17 | Division No. 16 | 5.9% |
| 18 | Division No. 10 | 5.4% |
| 19 | Division No. 5 | 5.4% |
| 20 | Division No. 3 | 4.8% |
| 21 | Division No. 4 | 4.7% |
| 22 | Division No. 14 | 4.6% |
| 23 | Division No. 15 | 4.4% |
Census of May 2021, during the pandemic.