Population (July 1 estimate): Division No. 13 (Saskatchewan)
Division No. 13 (Saskatchewan): 22,553 (2025). Rank in Saskatchewan: #15 of 18. Rank in Canada: #213 of 293.
In 2024 it was 22,460; the change was +93.
Since 2001, the highest value was 24,486 in 2001 and the lowest 22,328 in 2023.
That is below the figure for Saskatchewan as a whole (1,266,959) and below the median of its 18 census divisions (34,748).
Of its 2 neighbouring census divisions, 2 have a higher value.
Year by year
| Period | Division No. 13 | Rank in Saskatchewan | Saskatchewan |
|---|---|---|---|
| 2025 | 22,553 | #15 of 18 | 1,266,959 |
| 2024 | 22,460 | #15 of 18 | 1,247,868 |
| 2023 | 22,328 | #15 of 18 | 1,210,257 |
| 2022 | 22,384 | #15 of 18 | 1,178,796 |
| 2021 | 22,633 | #15 of 18 | 1,167,711 |
| 2020 | 22,802 | #15 of 18 | 1,167,386 |
| 2019 | 23,039 | #15 of 18 | 1,164,223 |
| 2018 | 23,210 | #15 of 18 | 1,156,210 |
| 2017 | 23,550 | #14 of 18 | 1,147,315 |
| 2016 | 23,744 | #14 of 18 | 1,135,496 |
| 2015 | 23,877 | #14 of 18 | 1,122,210 |
| 2014 | 23,875 | #14 of 18 | 1,111,989 |
| 2013 | 23,832 | #14 of 18 | 1,098,868 |
| 2012 | 23,779 | #14 of 18 | 1,083,005 |
| 2011 | 23,603 | #14 of 18 | 1,065,661 |
| 2010 | 23,694 | #13 of 18 | 1,051,426 |
| 2009 | 23,487 | #13 of 18 | 1,034,791 |
| 2008 | 23,422 | #13 of 18 | 1,017,368 |
| 2007 | 23,109 | #13 of 18 | 1,002,074 |
| 2006 | 22,799 | #14 of 18 | 992,313 |
| 2005 | 23,104 | #13 of 18 | 993,510 |
| 2004 | 23,372 | #14 of 18 | 997,305 |
| 2003 | 23,538 | #14 of 18 | 996,422 |
| 2002 | 24,099 | #13 of 18 | 996,854 |
| 2001 | 24,486 | #13 of 18 | 1,000,307 |
Neighbours
| # | Census division | Value |
|---|---|---|
| 1 | Division No. 17 | 51,789 |
| 2 | Division No. 12 | 24,468 |
More about Division No. 13
- Employment: 65.1%
- Unemployment: 6.1%
- Household income: $83,000
- Income growth: -3.5%
- Degree: 13.1%
- Growth since 2015: -5.5%
- Density: 1.3
- Immigration: 34.5
- Moves within Canada: -51.0
- Births: 11.9
- Deaths: 9.9
- No diploma: 12.5%
- Housing need: 10.1%
- Low income: 13.7%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All census divisions in Saskatchewan · Division No. 13 in numbers, topic by topic