Population (July 1 estimate): Roussillon (Quebec)
Roussillon (Quebec): 208,495 (2025). Rank in Quebec: #6 of 98. Rank in Canada: #31 of 293.
In 2024 it was 206,205; the change was +2,290.
Since 2001, the highest value was 208,495 in 2025 and the lowest 149,548 in 2001.
That is below the figure for Quebec as a whole (9,058,297) and above the median of its 98 census divisions (38,630).
Of its 2 neighbouring census divisions, 0 have a higher value.
Year by year
| Period | Roussillon | Rank in Quebec | Quebec |
|---|---|---|---|
| 2025 | 208,495 | #6 of 98 | 9,058,297 |
| 2024 | 206,205 | #6 of 98 | 8,995,474 |
| 2023 | 203,252 | #6 of 98 | 8,821,696 |
| 2022 | 200,493 | #6 of 98 | 8,669,963 |
| 2021 | 197,762 | #6 of 98 | 8,572,020 |
| 2020 | 195,715 | #6 of 98 | 8,551,095 |
| 2019 | 192,938 | #6 of 98 | 8,483,186 |
| 2018 | 189,232 | #6 of 98 | 8,386,951 |
| 2017 | 185,418 | #6 of 98 | 8,292,832 |
| 2016 | 182,701 | #6 of 98 | 8,225,036 |
| 2015 | 180,624 | #6 of 98 | 8,175,743 |
| 2014 | 178,921 | #6 of 98 | 8,147,535 |
| 2013 | 177,599 | #6 of 98 | 8,108,825 |
| 2012 | 175,713 | #6 of 98 | 8,059,752 |
| 2011 | 173,890 | #6 of 98 | 8,004,736 |
| 2010 | 171,506 | #6 of 98 | 7,929,479 |
| 2009 | 168,678 | #6 of 98 | 7,843,915 |
| 2008 | 166,114 | #6 of 98 | 7,761,614 |
| 2007 | 163,249 | #7 of 98 | 7,692,400 |
| 2006 | 161,185 | #7 of 98 | 7,631,901 |
| 2005 | 158,728 | #7 of 98 | 7,581,467 |
| 2004 | 156,503 | #7 of 98 | 7,535,483 |
| 2003 | 153,920 | #7 of 98 | 7,485,488 |
| 2002 | 151,499 | #7 of 98 | 7,441,305 |
| 2001 | 149,548 | #7 of 98 | 7,396,014 |
Neighbours
| # | Census division | Value |
|---|---|---|
| 1 | Le Haut-Richelieu | 125,726 |
| 2 | Les Jardins-de-Napierville | 32,623 |
More about Roussillon
- Employment: 64.1%
- Unemployment: 6.2%
- Household income: $92,000
- Income growth: 8.2%
- Degree: 28.8%
- Growth since 2015: 15.4%
- Density: 495.9
- Immigration: 23.3
- Moves within Canada: 20.4
- Births: 8.5
- Deaths: 7.1
- No diploma: 9.4%
- Housing need: 4.8%
- Low income: 6.9%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All census divisions in Quebec · Roussillon in numbers, topic by topic