Population (July 1 estimate): Portneuf (Quebec)
Portneuf (Quebec): 59,195 (2025). Rank in Quebec: #33 of 98. Rank in Canada: #119 of 293.
In 2024 it was 58,571; the change was +624.
Since 2001, the highest value was 59,195 in 2025 and the lowest 45,787 in 2001.
That is below the figure for Quebec as a whole (9,058,297) and above the median of its 98 census divisions (38,630).
Of its 4 neighbouring census divisions, 1 have a higher value.
Year by year
| Period | Portneuf | Rank in Quebec | Quebec |
|---|---|---|---|
| 2025 | 59,195 | #33 of 98 | 9,058,297 |
| 2024 | 58,571 | #33 of 98 | 8,995,474 |
| 2023 | 57,788 | #31 of 98 | 8,821,696 |
| 2022 | 56,969 | #30 of 98 | 8,669,963 |
| 2021 | 55,930 | #30 of 98 | 8,572,020 |
| 2020 | 54,832 | #30 of 98 | 8,551,095 |
| 2019 | 54,206 | #30 of 98 | 8,483,186 |
| 2018 | 53,939 | #30 of 98 | 8,386,951 |
| 2017 | 53,556 | #29 of 98 | 8,292,832 |
| 2016 | 53,132 | #28 of 98 | 8,225,036 |
| 2015 | 52,599 | #29 of 98 | 8,175,743 |
| 2014 | 52,015 | #30 of 98 | 8,147,535 |
| 2013 | 51,440 | #30 of 98 | 8,108,825 |
| 2012 | 50,527 | #31 of 98 | 8,059,752 |
| 2011 | 49,822 | #33 of 98 | 8,004,736 |
| 2010 | 48,931 | #33 of 98 | 7,929,479 |
| 2009 | 48,150 | #33 of 98 | 7,843,915 |
| 2008 | 47,524 | #33 of 98 | 7,761,614 |
| 2007 | 46,982 | #33 of 98 | 7,692,400 |
| 2006 | 46,737 | #33 of 98 | 7,631,901 |
| 2005 | 46,598 | #33 of 98 | 7,581,467 |
| 2004 | 46,407 | #33 of 98 | 7,535,483 |
| 2003 | 46,204 | #33 of 98 | 7,485,488 |
| 2002 | 46,013 | #32 of 98 | 7,441,305 |
| 2001 | 45,787 | #32 of 98 | 7,396,014 |
Neighbours
| # | Census division | Value |
|---|---|---|
| 1 | Québec | 633,881 |
| 2 | La Jacques-Cartier | 51,680 |
| 3 | La Tuque | 15,584 |
| 4 | Mékinac | 13,175 |
More about Portneuf
- Employment: 59.2%
- Unemployment: 5.3%
- Household income: $72,500
- Income growth: 10.7%
- Degree: 16.2%
- Growth since 2015: 12.5%
- Density: 15.2
- Immigration: 7.6
- Moves within Canada: 61.3
- Births: 9.1
- Deaths: 8.5
- No diploma: 9.9%
- Housing need: 2.6%
- Low income: 10.8%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All census divisions in Quebec · Portneuf in numbers, topic by topic