Population (July 1 estimate): La Nouvelle-Beauce (Quebec)
La Nouvelle-Beauce (Quebec): 41,061 (2025). Rank in Quebec: #46 of 98. Rank in Canada: #152 of 293.
In 2024 it was 40,212; the change was +849.
Since 2001, the highest value was 41,061 in 2025 and the lowest 31,223 in 2001.
That is below the figure for Quebec as a whole (9,058,297) and above the median of its 98 census divisions (38,630).
Of its 4 neighbouring census divisions, 1 have a higher value.
Year by year
| Period | La Nouvelle-Beauce | Rank in Quebec | Quebec |
|---|---|---|---|
| 2025 | 41,061 | #46 of 98 | 9,058,297 |
| 2024 | 40,212 | #46 of 98 | 8,995,474 |
| 2023 | 39,393 | #46 of 98 | 8,821,696 |
| 2022 | 38,971 | #46 of 98 | 8,669,963 |
| 2021 | 38,267 | #47 of 98 | 8,572,020 |
| 2020 | 37,665 | #49 of 98 | 8,551,095 |
| 2019 | 37,750 | #47 of 98 | 8,483,186 |
| 2018 | 37,651 | #47 of 98 | 8,386,951 |
| 2017 | 37,342 | #48 of 98 | 8,292,832 |
| 2016 | 36,957 | #48 of 98 | 8,225,036 |
| 2015 | 36,747 | #48 of 98 | 8,175,743 |
| 2014 | 36,518 | #48 of 98 | 8,147,535 |
| 2013 | 36,235 | #50 of 98 | 8,108,825 |
| 2012 | 35,733 | #50 of 98 | 8,059,752 |
| 2011 | 35,407 | #50 of 98 | 8,004,736 |
| 2010 | 34,635 | #51 of 98 | 7,929,479 |
| 2009 | 33,798 | #52 of 98 | 7,843,915 |
| 2008 | 33,068 | #51 of 98 | 7,761,614 |
| 2007 | 32,331 | #51 of 98 | 7,692,400 |
| 2006 | 31,767 | #52 of 98 | 7,631,901 |
| 2005 | 31,482 | #52 of 98 | 7,581,467 |
| 2004 | 31,486 | #52 of 98 | 7,535,483 |
| 2003 | 31,346 | #51 of 98 | 7,485,488 |
| 2002 | 31,328 | #51 of 98 | 7,441,305 |
| 2001 | 31,223 | #51 of 98 | 7,396,014 |
Neighbours
| # | Census division | Value |
|---|---|---|
| 1 | Lévis | 160,882 |
| 2 | Bellechasse | 39,599 |
| 3 | Lotbinière | 37,765 |
| 4 | Robert-Cliche | 19,986 |
More about La Nouvelle-Beauce
- Employment: 68.4%
- Unemployment: 4.3%
- Household income: $82,000
- Income growth: 11.6%
- Degree: 17.9%
- Growth since 2015: 11.7%
- Density: 45.4
- Immigration: 10.3
- Moves within Canada: 43.1
- Births: 10.2
- Deaths: 6.8
- No diploma: 10.4%
- Housing need: 1.5%
- Low income: 7.4%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All census divisions in Quebec · La Nouvelle-Beauce in numbers, topic by topic