Population (July 1 estimate): La Matapédia (Quebec)
La Matapédia (Quebec): 17,778 (2025). Rank in Quebec: #81 of 98. Rank in Canada: #242 of 293.
In 2024 it was 17,796; the change was -18.
Since 2001, the highest value was 20,189 in 2001 and the lowest 17,418 in 2020.
That is below the figure for Quebec as a whole (9,058,297) and below the median of its 98 census divisions (38,630).
Of its 3 neighbouring census divisions, 2 have a higher value.
Year by year
| Period | La Matapédia | Rank in Quebec | Quebec |
|---|---|---|---|
| 2025 | 17,778 | #81 of 98 | 9,058,297 |
| 2024 | 17,796 | #81 of 98 | 8,995,474 |
| 2023 | 17,790 | #81 of 98 | 8,821,696 |
| 2022 | 17,748 | #79 of 98 | 8,669,963 |
| 2021 | 17,620 | #80 of 98 | 8,572,020 |
| 2020 | 17,418 | #79 of 98 | 8,551,095 |
| 2019 | 17,440 | #79 of 98 | 8,483,186 |
| 2018 | 17,479 | #79 of 98 | 8,386,951 |
| 2017 | 17,653 | #79 of 98 | 8,292,832 |
| 2016 | 17,842 | #78 of 98 | 8,225,036 |
| 2015 | 17,998 | #78 of 98 | 8,175,743 |
| 2014 | 18,125 | #78 of 98 | 8,147,535 |
| 2013 | 18,347 | #78 of 98 | 8,108,825 |
| 2012 | 18,470 | #78 of 98 | 8,059,752 |
| 2011 | 18,592 | #78 of 98 | 8,004,736 |
| 2010 | 18,695 | #78 of 98 | 7,929,479 |
| 2009 | 18,844 | #77 of 98 | 7,843,915 |
| 2008 | 18,943 | #77 of 98 | 7,761,614 |
| 2007 | 19,146 | #75 of 98 | 7,692,400 |
| 2006 | 19,192 | #75 of 98 | 7,631,901 |
| 2005 | 19,377 | #75 of 98 | 7,581,467 |
| 2004 | 19,549 | #74 of 98 | 7,535,483 |
| 2003 | 19,678 | #74 of 98 | 7,485,488 |
| 2002 | 19,928 | #74 of 98 | 7,441,305 |
| 2001 | 20,189 | #73 of 98 | 7,396,014 |
Neighbours
| # | Census division | Value |
|---|---|---|
| 1 | La Matanie | 21,182 |
| 2 | La Mitis | 18,547 |
| 3 | Avignon | 15,234 |
More about La Matapédia
- Employment: 48.5%
- Unemployment: 8.7%
- Household income: $56,800
- Income growth: 10.1%
- Degree: 10.7%
- Growth since 2015: -1.2%
- Density: 3.3
- Immigration: 1.1
- Moves within Canada: 37.1
- Births: 7.8
- Deaths: 12.1
- No diploma: 18.1%
- Housing need: 6.8%
- Low income: 18.3%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All census divisions in Quebec · La Matapédia in numbers, topic by topic