Population (July 1 estimate): La Côte-de-Beaupré (Quebec)
La Côte-de-Beaupré (Quebec): 32,694 (2025). Rank in Quebec: #56 of 98. Rank in Canada: #178 of 293.
In 2024 it was 32,064; the change was +630.
Since 2001, the highest value was 32,694 in 2025 and the lowest 21,343 in 2001.
That is below the figure for Quebec as a whole (9,058,297) and below the median of its 98 census divisions (38,630).
Of its 2 neighbouring census divisions, 1 have a higher value.
Year by year
| Period | La Côte-de-Beaupré | Rank in Quebec | Quebec |
|---|---|---|---|
| 2025 | 32,694 | #56 of 98 | 9,058,297 |
| 2024 | 32,064 | #57 of 98 | 8,995,474 |
| 2023 | 31,455 | #57 of 98 | 8,821,696 |
| 2022 | 31,029 | #58 of 98 | 8,669,963 |
| 2021 | 30,468 | #58 of 98 | 8,572,020 |
| 2020 | 29,734 | #59 of 98 | 8,551,095 |
| 2019 | 29,206 | #59 of 98 | 8,483,186 |
| 2018 | 28,853 | #59 of 98 | 8,386,951 |
| 2017 | 28,589 | #58 of 98 | 8,292,832 |
| 2016 | 28,274 | #58 of 98 | 8,225,036 |
| 2015 | 27,901 | #58 of 98 | 8,175,743 |
| 2014 | 27,590 | #58 of 98 | 8,147,535 |
| 2013 | 27,207 | #58 of 98 | 8,108,825 |
| 2012 | 26,783 | #58 of 98 | 8,059,752 |
| 2011 | 26,378 | #59 of 98 | 8,004,736 |
| 2010 | 25,775 | #59 of 98 | 7,929,479 |
| 2009 | 25,160 | #60 of 98 | 7,843,915 |
| 2008 | 24,350 | #62 of 98 | 7,761,614 |
| 2007 | 23,674 | #62 of 98 | 7,692,400 |
| 2006 | 23,116 | #64 of 98 | 7,631,901 |
| 2005 | 22,814 | #65 of 98 | 7,581,467 |
| 2004 | 22,299 | #68 of 98 | 7,535,483 |
| 2003 | 21,908 | #69 of 98 | 7,485,488 |
| 2002 | 21,569 | #71 of 98 | 7,441,305 |
| 2001 | 21,343 | #71 of 98 | 7,396,014 |
Neighbours
| # | Census division | Value |
|---|---|---|
| 1 | La Jacques-Cartier | 51,680 |
| 2 | Charlevoix | 14,306 |
More about La Côte-de-Beaupré
- Employment: 61.1%
- Unemployment: 6.4%
- Household income: $84,000
- Income growth: 9.1%
- Degree: 24.9%
- Growth since 2015: 17.2%
- Density: 6.7
- Immigration: 7.3
- Moves within Canada: 84.9
- Births: 8.8
- Deaths: 8.6
- No diploma: 9.2%
- Housing need: 3.1%
- Low income: 7.1%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All census divisions in Quebec · La Côte-de-Beaupré in numbers, topic by topic