Population (July 1 estimate): Beauharnois-Salaberry (Quebec)
Beauharnois-Salaberry (Quebec): 75,400 (2025). Rank in Quebec: #25 of 98. Rank in Canada: #97 of 293.
In 2024 it was 74,157; the change was +1,243.
Since 2001, the highest value was 75,400 in 2025 and the lowest 60,255 in 2001.
That is below the figure for Quebec as a whole (9,058,297) and above the median of its 98 census divisions (38,630).
Of its 2 neighbouring census divisions, 0 have a higher value.
Year by year
| Period | Beauharnois-Salaberry | Rank in Quebec | Quebec |
|---|---|---|---|
| 2025 | 75,400 | #25 of 98 | 9,058,297 |
| 2024 | 74,157 | #25 of 98 | 8,995,474 |
| 2023 | 72,498 | #25 of 98 | 8,821,696 |
| 2022 | 70,739 | #25 of 98 | 8,669,963 |
| 2021 | 69,035 | #25 of 98 | 8,572,020 |
| 2020 | 67,228 | #25 of 98 | 8,551,095 |
| 2019 | 66,423 | #25 of 98 | 8,483,186 |
| 2018 | 65,657 | #25 of 98 | 8,386,951 |
| 2017 | 65,139 | #25 of 98 | 8,292,832 |
| 2016 | 64,598 | #25 of 98 | 8,225,036 |
| 2015 | 64,180 | #25 of 98 | 8,175,743 |
| 2014 | 63,753 | #25 of 98 | 8,147,535 |
| 2013 | 63,208 | #25 of 98 | 8,108,825 |
| 2012 | 62,686 | #25 of 98 | 8,059,752 |
| 2011 | 62,497 | #25 of 98 | 8,004,736 |
| 2010 | 61,990 | #25 of 98 | 7,929,479 |
| 2009 | 61,775 | #24 of 98 | 7,843,915 |
| 2008 | 61,521 | #24 of 98 | 7,761,614 |
| 2007 | 61,468 | #24 of 98 | 7,692,400 |
| 2006 | 61,117 | #24 of 98 | 7,631,901 |
| 2005 | 61,004 | #24 of 98 | 7,581,467 |
| 2004 | 60,732 | #24 of 98 | 7,535,483 |
| 2003 | 60,649 | #24 of 98 | 7,485,488 |
| 2002 | 60,361 | #24 of 98 | 7,441,305 |
| 2001 | 60,255 | #24 of 98 | 7,396,014 |
Neighbours
| # | Census division | Value |
|---|---|---|
| 1 | Les Jardins-de-Napierville | 32,623 |
| 2 | Le Haut-Saint-Laurent | 26,614 |
More about Beauharnois-Salaberry
- Employment: 57.3%
- Unemployment: 6.1%
- Household income: $66,500
- Income growth: 13.1%
- Degree: 12.6%
- Growth since 2015: 17.5%
- Density: 160.9
- Immigration: 11.5
- Moves within Canada: 106.1
- Births: 11.0
- Deaths: 11.9
- No diploma: 17.5%
- Housing need: 4.7%
- Low income: 12.4%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All census divisions in Quebec · Beauharnois-Salaberry in numbers, topic by topic