Population (July 1 estimate): Argenteuil (Quebec)
Argenteuil (Quebec): 38,470 (2025). Rank in Quebec: #50 of 98. Rank in Canada: #160 of 293.
In 2024 it was 37,641; the change was +829.
Since 2001, the highest value was 38,470 in 2025 and the lowest 29,433 in 2001.
That is below the figure for Quebec as a whole (9,058,297) and below the median of its 98 census divisions (38,630).
Of its 4 neighbouring census divisions, 4 have a higher value.
Year by year
| Period | Argenteuil | Rank in Quebec | Quebec |
|---|---|---|---|
| 2025 | 38,470 | #50 of 98 | 9,058,297 |
| 2024 | 37,641 | #52 of 98 | 8,995,474 |
| 2023 | 36,902 | #52 of 98 | 8,821,696 |
| 2022 | 36,109 | #52 of 98 | 8,669,963 |
| 2021 | 34,953 | #53 of 98 | 8,572,020 |
| 2020 | 33,815 | #54 of 98 | 8,551,095 |
| 2019 | 33,221 | #54 of 98 | 8,483,186 |
| 2018 | 32,943 | #54 of 98 | 8,386,951 |
| 2017 | 32,658 | #53 of 98 | 8,292,832 |
| 2016 | 32,411 | #53 of 98 | 8,225,036 |
| 2015 | 32,499 | #53 of 98 | 8,175,743 |
| 2014 | 32,329 | #53 of 98 | 8,147,535 |
| 2013 | 32,404 | #53 of 98 | 8,108,825 |
| 2012 | 32,308 | #53 of 98 | 8,059,752 |
| 2011 | 32,311 | #54 of 98 | 8,004,736 |
| 2010 | 31,796 | #55 of 98 | 7,929,479 |
| 2009 | 31,387 | #55 of 98 | 7,843,915 |
| 2008 | 31,005 | #55 of 98 | 7,761,614 |
| 2007 | 30,562 | #55 of 98 | 7,692,400 |
| 2006 | 30,140 | #55 of 98 | 7,631,901 |
| 2005 | 30,051 | #54 of 98 | 7,581,467 |
| 2004 | 29,950 | #54 of 98 | 7,535,483 |
| 2003 | 29,950 | #54 of 98 | 7,485,488 |
| 2002 | 29,712 | #53 of 98 | 7,441,305 |
| 2001 | 29,433 | #53 of 98 | 7,396,014 |
Neighbours
| # | Census division | Value |
|---|---|---|
| 1 | La Rivière-du-Nord | 150,532 |
| 2 | Mirabel | 68,471 |
| 3 | Les Laurentides | 54,168 |
| 4 | Les Pays-d'en-Haut | 50,283 |
More about Argenteuil
- Employment: 51.2%
- Unemployment: 8.4%
- Household income: $62,800
- Income growth: 15.4%
- Degree: 11.4%
- Growth since 2015: 18.4%
- Density: 31.2
- Immigration: 3.3
- Moves within Canada: 138.9
- Births: 8.3
- Deaths: 11.2
- No diploma: 19.3%
- Housing need: 4.3%
- Low income: 15.6%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All census divisions in Quebec · Argenteuil in numbers, topic by topic