Population (July 1 estimate): Antoine-Labelle (Quebec)
Antoine-Labelle (Quebec): 38,175 (2025). Rank in Quebec: #52 of 98. Rank in Canada: #162 of 293.
In 2024 it was 37,861; the change was +314.
Since 2001, the highest value was 38,175 in 2025 and the lowest 34,093 in 2001.
That is below the figure for Quebec as a whole (9,058,297) and below the median of its 98 census divisions (38,630).
Of its 4 neighbouring census divisions, 2 have a higher value.
Year by year
| Period | Antoine-Labelle | Rank in Quebec | Quebec |
|---|---|---|---|
| 2025 | 38,175 | #52 of 98 | 9,058,297 |
| 2024 | 37,861 | #51 of 98 | 8,995,474 |
| 2023 | 37,592 | #51 of 98 | 8,821,696 |
| 2022 | 37,191 | #51 of 98 | 8,669,963 |
| 2021 | 36,659 | #51 of 98 | 8,572,020 |
| 2020 | 35,795 | #51 of 98 | 8,551,095 |
| 2019 | 35,459 | #51 of 98 | 8,483,186 |
| 2018 | 35,440 | #51 of 98 | 8,386,951 |
| 2017 | 35,425 | #51 of 98 | 8,292,832 |
| 2016 | 35,354 | #51 of 98 | 8,225,036 |
| 2015 | 35,269 | #51 of 98 | 8,175,743 |
| 2014 | 35,221 | #51 of 98 | 8,147,535 |
| 2013 | 35,269 | #51 of 98 | 8,108,825 |
| 2012 | 35,432 | #51 of 98 | 8,059,752 |
| 2011 | 35,287 | #51 of 98 | 8,004,736 |
| 2010 | 35,283 | #48 of 98 | 7,929,479 |
| 2009 | 35,215 | #47 of 98 | 7,843,915 |
| 2008 | 35,228 | #47 of 98 | 7,761,614 |
| 2007 | 35,390 | #47 of 98 | 7,692,400 |
| 2006 | 35,563 | #46 of 98 | 7,631,901 |
| 2005 | 35,310 | #46 of 98 | 7,581,467 |
| 2004 | 35,131 | #45 of 98 | 7,535,483 |
| 2003 | 34,758 | #45 of 98 | 7,485,488 |
| 2002 | 34,411 | #45 of 98 | 7,441,305 |
| 2001 | 34,093 | #46 of 98 | 7,396,014 |
Neighbours
| # | Census division | Value |
|---|---|---|
| 1 | Matawinie | 60,977 |
| 2 | Les Laurentides | 54,168 |
| 3 | Papineau | 26,221 |
| 4 | La Vallée-de-la-Gatineau | 21,823 |
More about Antoine-Labelle
- Employment: 46.7%
- Unemployment: 9.3%
- Household income: $56,800
- Income growth: 11.8%
- Degree: 12.2%
- Growth since 2015: 8.2%
- Density: 2.6
- Immigration: 2.8
- Moves within Canada: 89.1
- Births: 6.0
- Deaths: 12.5
- No diploma: 22.1%
- Housing need: 6.3%
- Low income: 17.4%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All census divisions in Quebec · Antoine-Labelle in numbers, topic by topic