Population (July 1 estimate): Prince (Prince Edward Island)
Prince (Prince Edward Island): 52,813 (2025). Rank in Prince Edward Island: #2 of 3. Rank in Canada: #127 of 293.
In 2024 it was 52,002; the change was +811.
Since 2001, the highest value was 52,813 in 2025 and the lowest 44,714 in 2015.
That is below the figure for Prince Edward Island as a whole (182,657) and equal to the median of its 3 census divisions (52,813).
Of its 1 neighbouring census division, 1 have a higher value.
Year by year
| Period | Prince | Rank in Prince Edward Island | Prince Edward Island |
|---|---|---|---|
| 2025 | 52,813 | #2 of 3 | 182,657 |
| 2024 | 52,002 | #2 of 3 | 179,709 |
| 2023 | 50,875 | #2 of 3 | 173,734 |
| 2022 | 49,515 | #2 of 3 | 167,200 |
| 2021 | 48,370 | #2 of 3 | 162,133 |
| 2020 | 47,442 | #2 of 3 | 159,193 |
| 2019 | 46,737 | #2 of 3 | 155,792 |
| 2018 | 45,893 | #2 of 3 | 152,259 |
| 2017 | 45,364 | #2 of 3 | 149,740 |
| 2016 | 44,947 | #2 of 3 | 146,891 |
| 2015 | 44,714 | #2 of 3 | 144,636 |
| 2014 | 44,917 | #2 of 3 | 144,095 |
| 2013 | 45,200 | #2 of 3 | 143,942 |
| 2012 | 45,466 | #2 of 3 | 144,415 |
| 2011 | 45,515 | #2 of 3 | 143,918 |
| 2010 | 45,479 | #2 of 3 | 141,644 |
| 2009 | 45,299 | #2 of 3 | 139,873 |
| 2008 | 45,446 | #2 of 3 | 138,736 |
| 2007 | 45,317 | #2 of 3 | 137,709 |
| 2006 | 45,315 | #2 of 3 | 137,869 |
| 2005 | 45,467 | #2 of 3 | 138,067 |
| 2004 | 45,488 | #2 of 3 | 137,682 |
| 2003 | 45,342 | #2 of 3 | 137,231 |
| 2002 | 45,224 | #2 of 3 | 136,882 |
| 2001 | 45,105 | #2 of 3 | 136,667 |
Neighbours
| # | Census division | Value |
|---|---|---|
| 1 | Queens | 108,660 |
More about Prince
- Employment: 56.7%
- Unemployment: 11.8%
- Household income: $69,500
- Income growth: 10.0%
- Degree: 16.8%
- Growth since 2015: 18.1%
- Density: 26.3
- Immigration: 80.9
- Moves within Canada: 39.1
- Births: 8.7
- Deaths: 10.3
- No diploma: 13.1%
- Housing need: 7.0%
- Low income: 14.2%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All census divisions in Prince Edward Island · Prince in numbers, topic by topic